BrainStars: Gene families / categories (Homeobox)
Gene family / category lists
176 - 200 of 390 entries
| Probe set ID |
Class/Family ![]() |
Symbol | Name | |
|---|---|---|---|---|
| 176 | 1450428_at | LIM_Lhx1/5 | Lhx1 | LIM homeobox protein 1 |
| 177 | 1418317_at | LIM_Lhx2/9 | Lhx2 | LIM homeobox protein 2 |
| 178 | 1419324_at | LIM_Lhx2/9 | Lhx9 | LIM homeobox protein 9 |
| 179 | 1429905_at | LIM_Lhx2/9 | Lhx9 | LIM homeobox protein 9 |
| 180 | 1431598_a_at | LIM_Lhx2/9 | Lhx9 | LIM homeobox protein 9 |
| 181 | 1441313_x_at | LIM_Lhx2/9 | Lhx9 | LIM homeobox protein 9 |
| 182 | 1421483_at | LIM_Lhx3/4 | Lhx4 | LIM homeobox protein 4 |
| 183 | 1421753_a_at | LIM_Lhx3/4 | Lhx3 | LIM homeobox protein 3 |
| 184 | 1425041_at | LIM_Lhx3/4 | Lhx3 | LIM homeobox protein 3 |
| 185 | 1422262_a_at | LIM_Lhx6/8 | Lhx6 | LIM homeobox protein 6 |
| 186 | 1425094_a_at | LIM_Lhx6/8 | Lhx6 | LIM homeobox protein 6 |
| 187 | 1427300_at | LIM_Lhx6/8 | Lhx8 | LIM homeobox protein 8 |
| 188 | 1421554_at | LIM_Lmx | Lmx1a | LIM homeobox transcription factor 1 alpha |
| 189 | 1421769_at | LIM_Lmx | Lmx1b | LIM homeobox transcription factor 1 beta |
| 190 | 1422220_at | POU_Pou1 | Pou1f1 | POU domain, class 1, transcription factor 1 (Pit1, growth hormone factor 1) |
| 191 | 1419716_a_at | POU_Pou2 | Pou2f1 | POU domain, class 2, transcription factor 1 |
| 192 | 1427695_a_at | POU_Pou2 | Pou2f1 | POU domain, class 2, transcription factor 1 |
| 193 | 1427713_x_at | POU_Pou2 | Pou2f2 | POU domain, class 2, transcription factor 2 |
| 194 | 1427725_a_at | POU_Pou2 | Pou2f2 | POU domain, class 2, transcription factor 2 |
| 195 | 1427835_at | POU_Pou2 | Pou2f1 | POU domain, class 2, transcription factor 1 |
| 196 | 1450507_at | POU_Pou2 | Pou2f3 | POU domain, class 2, transcription factor 3 |
| 197 | 1422068_at | POU_Pou3 | Pou3f1 | POU domain, class 3, transcription factor 1 |
| 198 | 1422164_at | POU_Pou3 | Pou3f4 | POU domain, class 3, transcription factor 4 |
| 199 | 1422165_at | POU_Pou3 | Pou3f4 | POU domain, class 3, transcription factor 4 |
| 200 | 1422331_at | POU_Pou3 | Pou3f3 | POU domain, class 3, transcription factor 3 |
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)