BrainStars multi-state genes (CPu lateral:down)
Genes in a specific state at a specific region.
8826 - 8850 of 9713 entries
| Probe set ID ![[asc]](http://www.brainstars.org/static/images/asc2.png) | Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 8826 | 1456113_at | Tbc1d25 | TBC1 domain family, member 25 | 45 | |
| 8827 | 1456126_at | Malt1 | mucosa associated lymphoid tissue lymphoma translocation gene 1 | 46 | |
| 8828 | 1456127_at | Cnpy1 | canopy 1 homolog (zebrafish) | 46 | |
| 8829 | 1456128_at | Atp5g2 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c (subunit 9), isoform 2 | 43 | |
| 8830 | 1456133_x_at | Itgb5 | integrin beta 5 | 36 | CA | 
| 8831 | 1456135_s_at | Pxn | paxillin | 46 | CA | 
| 8832 | 1456138_at | Lypd6 | LY6/PLAUR domain containing 6 | 44 | |
| 8833 | 1456139_at | Airn | antisense Igf2r RNA | 47 | |
| 8834 | 1456140_at | LOC100045988 | similar to OPR | 44 | |
| 8835 | 1456141_x_at | Brcc3 | BRCA1/BRCA2-containing complex, subunit 3 | 46 | |
| 8836 | 1456143_at | Prkcbp1 | protein kinase C binding protein 1 | 25 | |
| 8837 | 1456145_at | Dleu2 | deleted in lymphocytic leukemia, 2 | 43 | |
| 8838 | 1456146_at | LOC100047530 | similar to oxysterol-binding protein-like protein OSBPL10 | 45 | |
| 8839 | 1456156_at | Lepr | leptin receptor | 47 | NH/NT | 
| 8840 | 1456160_at | 44 | |||
| 8841 | 1456161_at | 0610040B10Rik | RIKEN cDNA 0610040B10 gene | 15 | |
| 8842 | 1456195_x_at | Itgb5 | integrin beta 5 | 47 | CA | 
| 8843 | 1456203_at | 1110020A10Rik | RIKEN cDNA 1110020A10 gene | 44 | |
| 8844 | 1456208_at | A530057A03Rik | RIKEN cDNA A530057A03 gene | 47 | |
| 8845 | 1456209_x_at | 45 | |||
| 8846 | 1456210_at | 5430407P10Rik | RIKEN cDNA 5430407P10 gene | 43 | |
| 8847 | 1456212_x_at | Socs3 | suppressor of cytokine signaling 3 | 47 | |
| 8848 | 1456219_at | LOC100045988 | similar to OPR | 46 | |
| 8849 | 1456220_at | Fbxl7 | F-box and leucine-rich repeat protein 7 | 46 | |
| 8850 | 1456229_at | Hoxb3 | homeo box B3 | 47 | TF Hox | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)