BrainStars multi-state genes (Cb lobe:down)
Genes in a specific state at a specific region.
5001 - 5025 of 8665 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 5001 | 1439568_at | Greb1 | gene regulated by estrogen in breast cancer protein | 41 | |
| 5002 | 1445323_at | Greb1 | gene regulated by estrogen in breast cancer protein | 37 | |
| 5003 | 1418426_at | Gtf2a1l | general transcription factor IIA, 1-like | 39 | |
| 5004 | 1434066_at | Gtf3c1 | general transcription factor III C 1 | 39 | |
| 5005 | 1459673_at | Gtf3c1 | general transcription factor III C 1 | 42 | |
| 5006 | 1429653_at | Gse1 | genetic suppressor element 1 | 41 | |
| 5007 | 1424537_at | Gmcl1l | germ cell-less homolog 1 (Drosophila)-like | 45 | |
| 5008 | 1450886_at | Gsg2 | germ cell-specific gene 2 | 47 | |
| 5009 | 1419080_at | Gdnf | glial cell line derived neurotrophic factor | 47 | Ng NH/NT |
| 5010 | 1421973_at | Gfra1 | glial cell line derived neurotrophic factor family receptor alpha 1 | 47 | NH/NT |
| 5011 | 1439015_at | Gfra1 | glial cell line derived neurotrophic factor family receptor alpha 1 | 47 | NH/NT |
| 5012 | 1450440_at | Gfra1 | glial cell line derived neurotrophic factor family receptor alpha 1 | 47 | NH/NT |
| 5013 | 1433716_x_at | Gfra2 | glial cell line derived neurotrophic factor family receptor alpha 2 | 17 | NH/NT |
| 5014 | 1459847_x_at | Gfra2 | glial cell line derived neurotrophic factor family receptor alpha 2 | 10 | NH/NT |
| 5015 | 1440142_s_at | Gfap | glial fibrillary acidic protein | 45 | SP |
| 5016 | 1440238_at | Gltscr1 | glioma tumor suppressor candidate region gene 1 | 47 | |
| 5017 | 1423803_s_at | Gltscr2 | glioma tumor suppressor candidate region gene 2 | 43 | |
| 5018 | 1422330_at | Glp1r | glucagon-like peptide 1 receptor | 42 | GPCR NH/NT |
| 5019 | 1420654_a_at | Gbe1 | glucan (1,4-alpha-), branching enzyme 1 | 46 | |
| 5020 | 1456232_at | Gmeb1 | glucocorticoid modulatory element binding protein 1 | 42 | TF |
| 5021 | 1419146_a_at | Gck | glucokinase | 45 | |
| 5022 | 1425303_at | Gck | glucokinase | 33 | |
| 5023 | 1426059_at | Gckr | glucokinase regulatory protein | 47 | |
| 5024 | 1448810_at | Gne | glucosamine | 40 | |
| 5025 | 1448163_at | Gnpda1 | glucosamine-6-phosphate deaminase 1 | 34 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)