BrainStars multi-state genes (Cb lobe:down)
Genes in a specific state at a specific region.
6726 - 6750 of 8665 entries
| Probe set ID | Symbol | Name ![[asc]](http://www.brainstars.org/static/images/asc2.png) | Regions | Gene Category | |
|---|---|---|---|---|---|
| 6726 | 1424130_a_at | Ptrf | polymerase I and transcript release factor | 47 | |
| 6727 | 1423856_at | Popdc3 | popeye domain containing 3 | 46 | |
| 6728 | 1423539_at | Pms2 | postmeiotic segregation increased 2 (S. cerevisiae) | 47 | |
| 6729 | 1422293_a_at | Kctd1 | potassium channel tetramerisation domain containing 1 | 42 | Ch | 
| 6730 | 1425104_at | Kctd1 | potassium channel tetramerisation domain containing 1 | 40 | Ch | 
| 6731 | 1440355_at | Kctd12b | potassium channel tetramerisation domain containing 12b | 47 | Ch | 
| 6732 | 1442368_at | Kctd12b | potassium channel tetramerisation domain containing 12b | 47 | Ch | 
| 6733 | 1426633_s_at | Kctd14 | potassium channel tetramerisation domain containing 14 | 47 | Ch | 
| 6734 | 1448302_at | Kctd20 | potassium channel tetramerisation domain containing 20 | 47 | Ch | 
| 6735 | 1455816_a_at | Kctd3 | potassium channel tetramerisation domain containing 3 | 45 | Ch | 
| 6736 | 1441801_at | Kctd4 | potassium channel tetramerisation domain containing 4 | 47 | Ch | 
| 6737 | 1441495_at | Kctd8 | potassium channel tetramerisation domain containing 8 | 47 | Ch | 
| 6738 | 1455923_at | Kctd8 | potassium channel tetramerisation domain containing 8 | 47 | Ch | 
| 6739 | 1418399_at | Kctd9 | potassium channel tetramerisation domain containing 9 | 45 | Ch | 
| 6740 | 1447972_at | Kcnk15 | potassium channel, subfamily K, member 15 | 46 | Ch | 
| 6741 | 1421419_at | Kcnk4 | potassium channel, subfamily K, member 4 | 46 | Ch | 
| 6742 | 1421852_at | Kcnk5 | potassium channel, subfamily K, member 5 | 47 | Ch | 
| 6743 | 1422838_at | Kcnu1 | potassium channel, subfamily U, member 1 | 2 | Ch | 
| 6744 | 1429741_at | Kcnv1 | potassium channel, subfamily V, member 1 | 45 | Ch | 
| 6745 | 1439333_at | Kcnv1 | potassium channel, subfamily V, member 1 | 33 | Ch | 
| 6746 | 1453273_at | Kcnv1 | potassium channel, subfamily V, member 1 | 31 | Ch | 
| 6747 | 1419601_at | Kcnj10 | potassium inwardly-rectifying channel, subfamily J, member 10 | 15 | Ch | 
| 6748 | 1456418_at | Kcnj13 | potassium inwardly-rectifying channel, subfamily J, member 13 | 46 | Ch | 
| 6749 | 1452243_at | Kcnj14 | potassium inwardly-rectifying channel, subfamily J, member 14 | 47 | Ch | 
| 6750 | 1450503_at | Kcnj2 | potassium inwardly-rectifying channel, subfamily J, member 2 | 45 | Ch | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)