BrainStars multi-state genes (LG:down)
Genes in a specific state at a specific region.
2201 - 2225 of 10048 entries
| Probe set ID | Symbol | Name | Regions ![[asc]](http://www.brainstars.org/static/images/asc2.png) | Gene Category | |
|---|---|---|---|---|---|
| 2201 | 1452200_at | Cdkn2aipnl | CDKN2A interacting protein N-terminal like | 41 | |
| 2202 | 1452230_at | Dnajc10 | DnaJ (Hsp40) homolog, subfamily C, member 10 | 41 | |
| 2203 | 1452278_a_at | Hace1 | HECT domain and ankyrin repeat containing, E3 ubiquitin protein ligase 1 | 41 | |
| 2204 | 1452759_s_at | Ppfibp1 | PTPRF interacting protein, binding protein 1 (liprin beta 1) | 41 | |
| 2205 | 1452811_at | Atic | 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase | 41 | |
| 2206 | 1452871_at | Neil1 | nei endonuclease VIII-like 1 (E. coli) | 41 | |
| 2207 | 1452980_at | 2810468N07Rik | RIKEN cDNA 2810468N07 gene | 41 | |
| 2208 | 1452999_at | Smndc1 | survival motor neuron domain containing 1 | 41 | |
| 2209 | 1453159_at | Efhc1 | EF-hand domain (C-terminal) containing 1 | 41 | |
| 2210 | 1453168_at | 1700029J07Rik | RIKEN cDNA 1700029J07 gene | 41 | |
| 2211 | 1453232_at | Calr3 | calreticulin 3 | 41 | |
| 2212 | 1453286_at | Plxna2 | plexin A2 | 41 | AG | 
| 2213 | 1453319_at | Ccar1 | cell division cycle and apoptosis regulator 1 | 41 | |
| 2214 | 1453586_at | Entpd1 | ectonucleoside triphosphate diphosphohydrolase 1 | 41 | EM | 
| 2215 | 1453707_at | 4930480G23Rik | RIKEN cDNA 4930480G23 gene | 41 | |
| 2216 | 1453746_at | Fnbp1 | formin binding protein 1 | 41 | |
| 2217 | 1453791_at | C130071C03Rik | RIKEN cDNA C130071C03 gene | 41 | |
| 2218 | 1453840_at | Pabpc1 | poly A binding protein, cytoplasmic 1 | 41 | |
| 2219 | 1454268_a_at | Cyba | cytochrome b-245, alpha polypeptide | 41 | |
| 2220 | 1454612_at | Mex3c | mex3 homolog C (C. elegans) | 41 | |
| 2221 | 1454842_a_at | B3galnt2 | UDP-GalNAc:betaGlcNAc beta 1,3-galactosaminyltransferase, polypeptide 2 | 41 | |
| 2222 | 1455513_at | Taf1 | TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor | 41 | |
| 2223 | 1455599_at | Gfod1 | glucose-fructose oxidoreductase domain containing 1 | 41 | |
| 2224 | 1455724_at | Prrg1 | proline rich Gla (G-carboxyglutamic acid) 1 | 41 | |
| 2225 | 1455862_at | Ubtd2 | ubiquitin domain containing 2 | 41 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)