BrainStars multi-state genes (VTA:down)
Genes in a specific state at a specific region.
1176 - 1200 of 10116 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 1176 | 1460632_at | 45 | |||
| 1177 | 1421024_at | Agpat1 | 1-acylglycerol-3-phosphate O-acyltransferase 1 (lysophosphatidic acid acyltransferase, alpha) | 46 | |
| 1178 | 1428821_at | Agpat2 | 1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta) | 46 | |
| 1179 | 1454799_at | Agpat9 | 1-acylglycerol-3-phosphate O-acyltransferase 9 | 46 | |
| 1180 | 1424775_at | Oas1a | 2'-5' oligoadenylate synthetase 1A | 47 | |
| 1181 | 1453196_a_at | Oasl2 | 2'-5' oligoadenylate synthetase-like 2 | 40 | |
| 1182 | 1448119_at | Bpgm | 2,3-bisphosphoglycerate mutase | 37 | |
| 1183 | 1423495_at | Decr2 | 2-4-dienoyl-Coenzyme A reductase 2, peroxisomal | 38 | |
| 1184 | 1438484_at | Ado | 2-aminoethanethiol (cysteamine) dioxygenase | 18 | |
| 1185 | 1424047_at | Dera | 2-deoxyribose-5-phosphate aldolase homolog (C. elegans) | 47 | |
| 1186 | 1429238_a_at | Ogfod2 | 2-oxoglutarate and iron-dependent oxygenase domain containing 2 | 7 | |
| 1187 | 1424639_a_at | Hmgcl | 3-hydroxy-3-methylglutaryl-Coenzyme A lyase | 46 | |
| 1188 | 1423858_a_at | Hmgcs2 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 | 46 | |
| 1189 | 1431833_a_at | Hmgcs2 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 | 43 | |
| 1190 | 1426959_at | Bdh1 | 3-hydroxybutyrate dehydrogenase, type 1 | 44 | |
| 1191 | 1453011_at | Bdh2 | 3-hydroxybutyrate dehydrogenase, type 2 | 44 | |
| 1192 | 1435899_at | Kdsr | 3-ketodihydrosphingosine reductase | 43 | |
| 1193 | 1415729_at | Pdpk1 | 3-phosphoinositide dependent protein kinase-1 | 46 | |
| 1194 | 1430785_at | Sdr9c7 | 4short chain dehydrogenase/reductase family 9C, member 7 | 47 | |
| 1195 | 1427654_a_at | Htr4 | 5 hydroxytryptamine (serotonin) receptor 4 | 47 | GPCR NH/NT |
| 1196 | 1443365_at | Htr4 | 5 hydroxytryptamine (serotonin) receptor 4 | 47 | GPCR NH/NT |
| 1197 | 1422974_at | Nt5e | 5' nucleotidase, ecto | 46 | |
| 1198 | 1428547_at | Nt5e | 5' nucleotidase, ecto | 45 | |
| 1199 | 1460615_at | Nt5dc1 | 5'-nucleotidase domain containing 1 | 47 | |
| 1200 | 1424882_a_at | Nt5dc2 | 5'-nucleotidase domain containing 2 | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)