BrainStars multi-state genes (Cx motor:down)
Genes in a specific state at a specific region.
8501 - 8525 of 10071 entries
| Probe set ID | Symbol | Name | Regions | Gene Category ![[asc]](http://www.brainstars.org/static/images/asc2.png) | |
|---|---|---|---|---|---|
| 8501 | 1457799_at | Kcns3 | potassium voltage-gated channel, delayed-rectifier, subfamily S, member 3 | 42 | Ch | 
| 8502 | 1457819_at | Scn9a | sodium channel, voltage-gated, type IX, alpha | 30 | Ch | 
| 8503 | 1458428_at | Kcnt1 | potassium channel, subfamily T, member 1 | 46 | Ch | 
| 8504 | 1458813_at | Scn5a | sodium channel, voltage-gated, type V, alpha | 30 | Ch | 
| 8505 | 1459982_a_at | Aqp6 | aquaporin 6 | 45 | Ch | 
| 8506 | 1460203_at | Itpr1 | inositol 1,4,5-triphosphate receptor 1 | 46 | Ch | 
| 8507 | 1460259_s_at | Clca1 | chloride channel calcium activated 1 | 46 | Ch | 
| 8508 | 1416800_at | Trpm7 | transient receptor potential cation channel, subfamily M, member 7 | 46 | Ch CA | 
| 8509 | 1419309_at | Pdpn | podoplanin | 47 | Ch CA | 
| 8510 | 1426617_a_at | Ttyh1 | tweety homolog 1 (Drosophila) | 44 | Ch CA | 
| 8511 | 1431355_s_at | Trpm7 | transient receptor potential cation channel, subfamily M, member 7 | 15 | Ch CA | 
| 8512 | 1421301_at | Zic2 | zinc finger protein of the cerebellum 2 | 47 | Ch GPCR CA | 
| 8513 | 1430408_at | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | 46 | Ch Ng | 
| 8514 | 1437992_x_at | Gja1 | gap junction protein, alpha 1 | 4 | Ch Ng | 
| 8515 | 1438973_x_at | Gja1 | gap junction protein, alpha 1 | 21 | Ch Ng | 
| 8516 | 1450510_a_at | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | 46 | Ch Ng | 
| 8517 | 1420744_at | Chrnb2 | cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) | 43 | Ch Ng NH/NT | 
| 8518 | 1421616_at | Grin2a | glutamate receptor, ionotropic, NMDA2A (epsilon 1) | 47 | Ch Ng NH/NT | 
| 8519 | 1444368_at | Chrna3 | cholinergic receptor, nicotinic, alpha polypeptide 3 | 47 | Ch Ng NH/NT | 
| 8520 | 1450202_at | Grin1 | glutamate receptor, ionotropic, NMDA1 (zeta 1) | 47 | Ch Ng NH/NT | 
| 8521 | 1452010_at | Chrna3 | cholinergic receptor, nicotinic, alpha polypeptide 3 | 47 | Ch Ng NH/NT | 
| 8522 | 1455931_at | Chrna3 | cholinergic receptor, nicotinic, alpha polypeptide 3 | 47 | Ch Ng NH/NT | 
| 8523 | 1417121_at | Gabra6 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 6 | 46 | Ch NH/NT | 
| 8524 | 1419853_a_at | P2rx7 | purinergic receptor P2X, ligand-gated ion channel, 7 | 42 | Ch NH/NT | 
| 8525 | 1420299_at | Gabra2 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 2 | 41 | Ch NH/NT | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)