BrainStars multi-state genes (SCN:high)
Genes in a specific state at a specific region.
651 - 675 of 2917 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 651 | 1425861_x_at | Cacna2d1 | calcium channel, voltage-dependent, alpha2/delta subunit 1 | 41 | Ch |
| 652 | 1452047_at | Cacybp | calcyclin binding protein | 23 | |
| 653 | 1439048_at | Cadm2 | cell adhesion molecule 2 | 47 | |
| 654 | 1448955_s_at | Cadps | Ca2+-dependent secretion activator | 43 | |
| 655 | 1451499_at | Cadps2 | Ca2+-dependent activator protein for secretion 2 | 40 | |
| 656 | 1451129_at | Calb2 | calbindin 2 | 35 | |
| 657 | 1428513_at | Calcoco1 | calcium binding and coiled coil domain 1 | 13 | TF |
| 658 | 1418688_at | Calcr | calcitonin receptor | 17 | GPCR NH/NT |
| 659 | 1417366_s_at | Calm1 | calmodulin 1 | 46 | |
| 660 | 1438643_at | Camk1d | calcium/calmodulin-dependent protein kinase ID | 24 | |
| 661 | 1422659_at | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | 45 | |
| 662 | 1427763_a_at | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | 43 | |
| 663 | 1429204_at | Camk2n2 | calcium/calmodulin-dependent protein kinase II inhibitor 2 | 45 | |
| 664 | 1456622_at | Camsap1 | calmodulin regulated spectrin-associated protein 1 | 47 | |
| 665 | 1433971_at | Camta1 | calmodulin binding transcription activator 1 | 47 | |
| 666 | 1429621_at | Cand2 | cullin-associated and neddylation-dissociated 2 (putative) | 3 | |
| 667 | 1451688_s_at | Cant1 | calcium activated nucleotidase 1 | 45 | |
| 668 | 1428935_at | Canx | calnexin | 15 | |
| 669 | 1447803_x_at | Capg | capping protein (actin filament), gelsolin-like | 12 | |
| 670 | 1450355_a_at | Capg | capping protein (actin filament), gelsolin-like | 9 | |
| 671 | 1424547_at | Car10 | carbonic anhydrase 10 | 45 | |
| 672 | 1448752_at | Car2 | carbonic anhydrase 2 | 11 | |
| 673 | 1447928_at | Car5b | carbonic anhydrase 5b, mitochondrial | 9 | |
| 674 | 1415976_a_at | Carhsp1 | calcium regulated heat stable protein 1 | 13 | |
| 675 | 1452394_at | Cars | cysteinyl-tRNA synthetase | 45 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)