BrainStars multi-state genes (VTA:high)
Genes in a specific state at a specific region.
201 - 225 of 2398 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 201 | 1418400_at | Larp6 | La ribonucleoprotein domain family, member 6 | 45 | |
| 202 | 1418406_at | Pde8a | phosphodiesterase 8A | 21 | |
| 203 | 1418411_at | Fbxl8 | F-box and leucine-rich repeat protein 8 | 44 | |
| 204 | 1418412_at | Tpd52l1 | tumor protein D52-like 1 | 43 | |
| 205 | 1418422_at | Serpinb9g | serine (or cysteine) peptidase inhibitor, clade B, member 9g | 9 | |
| 206 | 1418426_at | Gtf2a1l | general transcription factor IIA, 1-like | 9 | |
| 207 | 1418452_at | Gng2 | guanine nucleotide binding protein (G protein), gamma 2 | 45 | |
| 208 | 1418494_at | Ebf2 | early B-cell factor 2 | 10 | |
| 209 | 1418496_at | Foxa1 | forkhead box A1 | 1 | TF Ng Fox |
| 210 | 1418501_a_at | Oxr1 | oxidation resistance 1 | 46 | |
| 211 | 1418517_at | Irx3 | Iroquois related homeobox 3 (Drosophila) | 20 | TF Ng Hox |
| 212 | 1418527_a_at | Fusip1 | FUS interacting protein (serine-arginine rich) 1 | 43 | |
| 213 | 1418539_a_at | Ptpre | protein tyrosine phosphatase, receptor type, E | 45 | |
| 214 | 1418587_at | Traf3 | Tnf receptor-associated factor 3 | 47 | |
| 215 | 1418588_at | Nrsn1 | neurensin 1 | 46 | |
| 216 | 1418610_at | Slc17a6 | solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 6 | 31 | SLC |
| 217 | 1418618_at | En1 | engrailed 1 | 2 | TF Ch Ng Hox |
| 218 | 1418623_at | Rab2a | RAB2A, member RAS oncogene family | 46 | |
| 219 | 1418625_s_at | Gapdh | glyceraldehyde-3-phosphate dehydrogenase | 46 | |
| 220 | 1418647_at | Gnal1 | guanine nucleotide binding protein-like 1 | 46 | |
| 221 | 1418686_at | Oas1c | 2'-5' oligoadenylate synthetase 1C | 7 | |
| 222 | 1418688_at | Calcr | calcitonin receptor | 17 | GPCR NH/NT |
| 223 | 1418713_at | Pcbd1 | pterin 4 alpha carbinolamine dehydratase/dimerization cofactor of hepatocyte nuclear factor 1 alpha (TCF1) 1 | 19 | TF |
| 224 | 1418715_at | Pank1 | pantothenate kinase 1 | 45 | |
| 225 | 1418750_at | Plxnb3 | plexin B3 | 17 | AG |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)