BrainStars multi-state genes (ventral S:high)
Genes in a specific state at a specific region.
751 - 775 of 2408 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 751 | 1441146_at | C76132 | expressed sequence C76132 | 3 | |
| 752 | 1458737_at | C77097 | expressed sequence C77097 | 5 | |
| 753 | 1459567_at | C77905 | expressed sequence C77905 | 46 | |
| 754 | 1445335_at | C78888 | expressed sequence C78888 | 10 | |
| 755 | 1458786_at | C79250 | expressed sequence C79250 | 9 | |
| 756 | 1445491_at | C79685 | expressed sequence C79685 | 47 | |
| 757 | 1433913_at | C80913 | expressed sequence C80913 | 10 | |
| 758 | 1447054_at | C85395 | expressed sequence C85395 | 16 | |
| 759 | 1436489_x_at | C85492 | expressed sequence C85492 | 37 | |
| 760 | 1442624_at | C920008N22Rik | RIKEN cDNA C920008N22 gene | 28 | |
| 761 | 1437898_at | C920009B18Rik | RIKEN cDNA C920009B18 gene | 1 | |
| 762 | 1433686_at | Cabin1 | calcineurin binding protein 1 | 22 | |
| 763 | 1421255_a_at | Cabp1 | calcium binding protein 1 | 36 | |
| 764 | 1451826_at | Cabp5 | calcium binding protein 5 | 1 | |
| 765 | 1436602_x_at | Cacna1b | calcium channel, voltage-dependent, N type, alpha 1B subunit | 24 | Ch |
| 766 | 1439612_at | Cacna1b | calcium channel, voltage-dependent, N type, alpha 1B subunit | 43 | Ch |
| 767 | 1460608_at | Cacna1b | calcium channel, voltage-dependent, N type, alpha 1B subunit | 43 | Ch |
| 768 | 1425861_x_at | Cacna2d1 | calcium channel, voltage-dependent, alpha2/delta subunit 1 | 41 | Ch |
| 769 | 1439048_at | Cadm2 | cell adhesion molecule 2 | 47 | |
| 770 | 1448955_s_at | Cadps | Ca2+-dependent secretion activator | 43 | |
| 771 | 1451499_at | Cadps2 | Ca2+-dependent activator protein for secretion 2 | 40 | |
| 772 | 1451129_at | Calb2 | calbindin 2 | 35 | |
| 773 | 1428513_at | Calcoco1 | calcium binding and coiled coil domain 1 | 13 | TF |
| 774 | 1417218_at | Calhm2 | calcium homeostasis modulator 2 | 12 | |
| 775 | 1417366_s_at | Calm1 | calmodulin 1 | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)