BrainStars multi-state genes (LH:high)
Genes in a specific state at a specific region.
1651 - 1675 of 2358 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 1651 | 1446221_at | 22 | |||
| 1652 | 1446233_at | 18 | |||
| 1653 | 1446245_at | 47 | |||
| 1654 | 1446330_at | 11 | |||
| 1655 | 1446481_at | 45 | |||
| 1656 | 1446506_at | Frmpd3 | FERM and PDZ domain containing 3 | 13 | |
| 1657 | 1446514_at | 36 | |||
| 1658 | 1446526_at | 9330199F22Rik | RIKEN cDNA 9330199F22 gene | 14 | |
| 1659 | 1446623_at | 10 | |||
| 1660 | 1446660_at | 8 | |||
| 1661 | 1446709_at | 46 | |||
| 1662 | 1446835_at | 10 | |||
| 1663 | 1446921_at | 14 | |||
| 1664 | 1446922_at | 35 | |||
| 1665 | 1447028_at | 4930563E22Rik | RIKEN cDNA 4930563E22 gene | 24 | |
| 1666 | 1447099_at | 47 | |||
| 1667 | 1447165_at | 8 | |||
| 1668 | 1447217_at | Uhrf2 | ubiquitin-like, containing PHD and RING finger domains 2 | 11 | |
| 1669 | 1447280_at | 7 | |||
| 1670 | 1447406_at | 46 | |||
| 1671 | 1447408_at | 16 | |||
| 1672 | 1447445_at | 33 | |||
| 1673 | 1447526_at | D5Ertd255e | DNA segment, Chr 5, ERATO Doi 255, expressed | 17 | |
| 1674 | 1447551_x_at | Lphn3 | latrophilin 3 | 35 | GPCR |
| 1675 | 1447558_at | 35 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)