BrainStars multi-state genes (CA1:high)
Genes in a specific state at a specific region.
2026 - 2050 of 2981 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 2026 | 1454740_at | Mib1 | mindbomb homolog 1 (Drosophila) | 11 | Ng |
| 2027 | 1449362_a_at | Mink1 | misshapen-like kinase 1 (zebrafish) | 5 | |
| 2028 | 1433816_at | Mcart1 | mitochondrial carrier triple repeat 1 | 15 | |
| 2029 | 1453040_at | Mcart6 | mitochondrial carrier triple repeat 6 | 8 | |
| 2030 | 1437839_x_at | Mrpl11 | mitochondrial ribosomal protein L11 | 39 | |
| 2031 | 1420845_at | Mrps2 | mitochondrial ribosomal protein S2 | 47 | |
| 2032 | 1415685_at | Mtif2 | mitochondrial translational initiation factor 2 | 47 | |
| 2033 | 1449697_s_at | Mfn1 | mitofusin 1 | 47 | |
| 2034 | 1448131_at | Mfn2 | mitofusin 2 | 46 | |
| 2035 | 1426585_s_at | Mapk1 | mitogen-activated protein kinase 1 | 17 | |
| 2036 | 1453104_at | Mapk1 | mitogen-activated protein kinase 1 | 19 | |
| 2037 | 1437195_x_at | Mapk10 | mitogen-activated protein kinase 10 | 44 | |
| 2038 | 1448342_at | Mapk10 | mitogen-activated protein kinase 10 | 45 | |
| 2039 | 1451927_a_at | Mapk14 | mitogen-activated protein kinase 14 | 20 | |
| 2040 | 1435367_at | Mapk4 | mitogen-activated protein kinase 4 | 8 | |
| 2041 | 1418785_at | Mapk8ip2 | mitogen-activated protein kinase 8 interacting protein 2 | 5 | |
| 2042 | 1449225_a_at | Mapk8ip2 | mitogen-activated protein kinase 8 interacting protein 2 | 47 | |
| 2043 | 1425975_a_at | Mapk8ip3 | mitogen-activated protein kinase 8 interacting protein 3 | 5 | Ng |
| 2044 | 1415974_at | Map2k2 | mitogen-activated protein kinase kinase 2 | 20 | |
| 2045 | 1426233_at | Map2k4 | mitogen-activated protein kinase kinase 4 | 39 | |
| 2046 | 1451982_at | Map2k4 | mitogen-activated protein kinase kinase 4 | 46 | |
| 2047 | 1453712_a_at | Map2k5 | mitogen-activated protein kinase kinase 5 | 4 | |
| 2048 | 1426850_a_at | Map2k6 | mitogen-activated protein kinase kinase 6 | 6 | |
| 2049 | 1436373_at | Map3k10 | mitogen-activated protein kinase kinase kinase 10 | 4 | TF |
| 2050 | 1426627_at | Map3k7 | mitogen-activated protein kinase kinase kinase 7 | 7 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)