BrainStars multi-state genes (spinal cord anterior:high)
Genes in a specific state at a specific region.
2451 - 2475 of 2540 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 2451 | 1458385_at | Hspa4l | heat shock protein 4 like | 11 | |
| 2452 | 1458413_at | Fbxw8 | F-box and WD-40 domain protein 8 | 8 | |
| 2453 | 1458435_at | 2010000I03Rik | RIKEN cDNA 2010000I03 gene | 31 | |
| 2454 | 1458481_at | Gm614 | gene model 614, (NCBI) | 47 | |
| 2455 | 1458586_at | 30 | |||
| 2456 | 1458625_at | 43 | |||
| 2457 | 1458645_at | 44 | |||
| 2458 | 1458651_at | 34 | |||
| 2459 | 1458665_at | Clic1 | chloride intracellular channel 1 | 43 | Ch |
| 2460 | 1458685_at | Garnl1 | GTPase activating RANGAP domain-like 1 | 16 | |
| 2461 | 1458702_at | 2610316D01Rik | RIKEN cDNA 2610316D01 gene | 44 | |
| 2462 | 1458708_at | 31 | |||
| 2463 | 1458722_at | 36 | |||
| 2464 | 1458733_at | 47 | |||
| 2465 | 1458903_at | 41 | |||
| 2466 | 1458936_at | 42 | |||
| 2467 | 1458955_at | Eef1g | eukaryotic translation elongation factor 1 gamma | 32 | |
| 2468 | 1458994_at | 47 | |||
| 2469 | 1458998_at | Obfc1 | oligonucleotide/oligosaccharide-binding fold containing 1 | 41 | |
| 2470 | 1459041_at | 8 | |||
| 2471 | 1459047_x_at | 16 | |||
| 2472 | 1459048_s_at | Zfp142 | zinc finger protein 142 | 41 | |
| 2473 | 1459073_x_at | 35 | |||
| 2474 | 1459163_at | 47 | |||
| 2475 | 1459195_at | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)