BrainStars multi-state genes (Cx motor:low)
Genes in a specific state at a specific region.
2076 - 2100 of 9213 entries
| Probe set ID ![[asc]](http://www.brainstars.org/static/images/asc2.png) | Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 2076 | 1424790_at | Slc25a42 | solute carrier family 25, member 42 | 37 | |
| 2077 | 1424791_a_at | Bcam | basal cell adhesion molecule | 37 | CA | 
| 2078 | 1424797_a_at | Pitx2 | paired-like homeodomain transcription factor 2 | 37 | TF Hox | 
| 2079 | 1424798_a_at | Adam5 | a disintegrin and metallopeptidase domain 5 | 46 | |
| 2080 | 1424800_at | Enah | enabled homolog (Drosophila) | 22 | CA Ng | 
| 2081 | 1424802_a_at | 3300001P08Rik | RIKEN cDNA 3300001P08 gene | 45 | |
| 2082 | 1424808_at | Lama4 | laminin, alpha 4 | 47 | CA EM | 
| 2083 | 1424817_at | Spef1 | sperm flagellar 1 | 42 | |
| 2084 | 1424818_at | Alg12 | asparagine-linked glycosylation 12 homolog (yeast, alpha-1,6-mannosyltransferase) | 33 | |
| 2085 | 1424823_s_at | Slain1 | SLAIN motif family, member 1 | 40 | |
| 2086 | 1424834_s_at | Itpr2 | inositol 1,4,5-triphosphate receptor 2 | 47 | Ch | 
| 2087 | 1424841_s_at | Rbks | ribokinase | 46 | |
| 2088 | 1424842_a_at | Arhgap24 | Rho GTPase activating protein 24 | 17 | |
| 2089 | 1424846_at | Cep68 | centrosomal protein 68 | 41 | |
| 2090 | 1424850_at | Map3k1 | mitogen-activated protein kinase kinase kinase 1 | 46 | |
| 2091 | 1424854_at | Hist1h4c | histone cluster 1, H4c | 17 | |
| 2092 | 1424859_at | Homer3 | homer homolog 3 (Drosophila) | 42 | |
| 2093 | 1424864_at | Hipk2 | homeodomain interacting protein kinase 2 | 47 | TF | 
| 2094 | 1424867_a_at | Glyat | glycine-N-acyltransferase | 38 | |
| 2095 | 1424880_at | Trib1 | tribbles homolog 1 (Drosophila) | 46 | |
| 2096 | 1424882_a_at | Nt5dc2 | 5'-nucleotidase domain containing 2 | 46 | |
| 2097 | 1424888_at | March2 | membrane-associated ring finger (C3HC4) 2 | 34 | |
| 2098 | 1424890_at | Bnc1 | basonuclin 1 | 47 | |
| 2099 | 1424894_at | Rab13 | RAB13, member RAS oncogene family | 39 | |
| 2100 | 1424895_at | Gpsm2 | G-protein signalling modulator 2 (AGS3-like, C. elegans) | 46 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)