BrainStars multi-state genes (ME:low)
Genes in a specific state at a specific region.
226 - 250 of 7967 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 226 | 1417065_at | Egr1 | early growth response 1 | 38 | TF |
| 227 | 1417069_a_at | Gmfb | glia maturation factor, beta | 15 | |
| 228 | 1417080_a_at | Ecsit | ECSIT homolog (Drosophila) | 1 | TF |
| 229 | 1417088_at | Zfp346 | zinc finger protein 346 | 44 | |
| 230 | 1417095_a_at | Hspa14 | heat shock protein 14 | 45 | |
| 231 | 1417110_at | Man1a | mannosidase 1, alpha | 45 | |
| 232 | 1417111_at | Man1a | mannosidase 1, alpha | 42 | |
| 233 | 1417113_at | Gmcl1 | germ cell-less homolog 1 (Drosophila) | 31 | |
| 234 | 1417116_at | Slc6a8 | solute carrier family 6 (neurotransmitter transporter, creatine), member 8 | 7 | SLC |
| 235 | 1417118_a_at | Ard1a | ARD1 homolog A, N-acetyltransferase (S. cerevisiae) | 46 | |
| 236 | 1417121_at | Gabra6 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 6 | 41 | Ch NH/NT |
| 237 | 1417122_at | Vav3 | vav 3 oncogene | 27 | CA |
| 238 | 1417123_at | Vav3 | vav 3 oncogene | 42 | CA |
| 239 | 1417128_at | Plekho1 | pleckstrin homology domain containing, family O member 1 | 42 | |
| 240 | 1417148_at | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | 47 | NH/NT |
| 241 | 1417150_at | Slc6a4 | solute carrier family 6 (neurotransmitter transporter, serotonin), member 4 | 45 | SLC |
| 242 | 1417163_at | Dusp10 | dual specificity phosphatase 10 | 46 | |
| 243 | 1417164_at | Dusp10 | dual specificity phosphatase 10 | 46 | |
| 244 | 1417166_at | Psip1 | PC4 and SFRS1 interacting protein 1 | 38 | |
| 245 | 1417168_a_at | Usp2 | ubiquitin specific peptidase 2 | 22 | |
| 246 | 1417172_at | Ube2l6 | ubiquitin-conjugating enzyme E2L 6 | 47 | |
| 247 | 1417175_at | Csnk1e | casein kinase 1, epsilon | 38 | |
| 248 | 1417178_at | Gipc2 | GIPC PDZ domain containing family, member 2 | 44 | |
| 249 | 1417180_at | Pcsk7 | proprotein convertase subtilisin/kexin type 7 | 47 | |
| 250 | 1417185_at | Ly6a | lymphocyte antigen 6 complex, locus A | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)