BrainStars multi-state genes (ME:low)
Genes in a specific state at a specific region.
3176 - 3200 of 7967 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 3176 | 1433657_at | Fam78a | family with sequence similarity 78, member A | 42 | |
| 3177 | 1433658_x_at | Pcbp4 | poly(rC) binding protein 4 | 46 | |
| 3178 | 1433661_at | Nlrx1 | NLR family member X1 | 47 | |
| 3179 | 1433677_at | Sfrs8 | splicing factor, arginine/serine-rich 8 | 44 | |
| 3180 | 1433681_x_at | Capn3 | calpain 3 | 37 | |
| 3181 | 1433686_at | Cabin1 | calcineurin binding protein 1 | 26 | |
| 3182 | 1433692_at | Nat10 | N-acetyltransferase 10 | 46 | |
| 3183 | 1433701_at | Mpped1 | metallophosphoesterase domain containing 1 | 43 | |
| 3184 | 1433703_s_at | Bahd1 | bromo adjacent homology domain containing 1 | 32 | |
| 3185 | 1433711_s_at | Sesn1 | sestrin 1 | 46 | |
| 3186 | 1433713_at | Gcn1l1 | GCN1 general control of amino-acid synthesis 1-like 1 (yeast) | 47 | |
| 3187 | 1433715_at | Cpne7 | copine VII | 47 | |
| 3188 | 1433719_at | Slc9a9 | solute carrier family 9 (sodium/hydrogen exchanger), member 9 | 45 | |
| 3189 | 1433720_s_at | Chchd10 | coiled-coil-helix-coiled-coil-helix domain containing 10 | 2 | |
| 3190 | 1433733_a_at | Cry1 | cryptochrome 1 (photolyase-like) | 46 | |
| 3191 | 1433735_a_at | Tmem64 | transmembrane protein 64 | 47 | |
| 3192 | 1433743_at | Dach1 | dachshund 1 (Drosophila) | 37 | TF |
| 3193 | 1433745_at | Trio | triple functional domain (PTPRF interacting) | 47 | |
| 3194 | 1433748_at | Zdhhc18 | zinc finger, DHHC domain containing 18 | 41 | |
| 3195 | 1433751_at | Slc39a10 | solute carrier family 39 (zinc transporter), member 10 | 5 | |
| 3196 | 1433753_x_at | Eral1 | Era (G-protein)-like 1 (E. coli) | 46 | |
| 3197 | 1433755_at | Mier1 | mesoderm induction early response 1 homolog (Xenopus laevis | 45 | |
| 3198 | 1433762_at | C630043F03Rik | RIKEN cDNA C630043F03 gene | 41 | |
| 3199 | 1433766_at | C330023M02Rik | RIKEN cDNA C330023M02 gene | 3 | |
| 3200 | 1433767_at | 1110018G07Rik | RIKEN cDNA 1110018G07 gene | 44 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)