BrainStars multi-state genes (MPA:low)
Genes in a specific state at a specific region.
1076 - 1100 of 8799 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 1076 | 1420932_at | Mapk8 | mitogen-activated protein kinase 8 | 45 | |
| 1077 | 1420936_s_at | Cpsf2 | cleavage and polyadenylation specific factor 2 | 28 | |
| 1078 | 1420956_at | Apc | adenomatosis polyposis coli | 46 | |
| 1079 | 1420957_at | Apc | adenomatosis polyposis coli | 25 | |
| 1080 | 1420959_at | Asph | aspartate-beta-hydroxylase | 42 | |
| 1081 | 1420961_a_at | Ivns1abp | influenza virus NS1A binding protein | 42 | |
| 1082 | 1420964_at | Enc1 | ectodermal-neural cortex 1 | 37 | |
| 1083 | 1420965_a_at | Enc1 | ectodermal-neural cortex 1 | 41 | |
| 1084 | 1420969_at | Nacc1 | nucleus accumbens associated 1, BEN and BTB (POZ) domain containing | 8 | |
| 1085 | 1420976_at | Man1a2 | mannosidase, alpha, class 1A, member 2 | 33 | |
| 1086 | 1420977_at | Man1a2 | mannosidase, alpha, class 1A, member 2 | 36 | |
| 1087 | 1420981_a_at | Lmo4 | LIM domain only 4 | 26 | CA |
| 1088 | 1420984_at | Pctp | phosphatidylcholine transfer protein | 35 | |
| 1089 | 1420986_s_at | Kif3b | kinesin family member 3B | 40 | |
| 1090 | 1420988_at | Polh | polymerase (DNA directed), eta (RAD 30 related) | 46 | |
| 1091 | 1420993_at | B3gnt5 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 5 | 46 | |
| 1092 | 1420994_at | B3gnt5 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 5 | 46 | |
| 1093 | 1420998_at | Etv5 | ets variant gene 5 | 41 | TF |
| 1094 | 1421001_a_at | Car6 | carbonic anhydrase 6 | 41 | |
| 1095 | 1421002_at | Angptl2 | angiopoietin-like 2 | 34 | |
| 1096 | 1421009_at | Rsad2 | radical S-adenosyl methionine domain containing 2 | 40 | |
| 1097 | 1421014_a_at | Clybl | citrate lyase beta like | 37 | |
| 1098 | 1421018_at | 1110018J18Rik | RIKEN cDNA 1110018J18 gene | 46 | |
| 1099 | 1421019_at | 1700021F05Rik | RIKEN cDNA 1700021F05 gene | 45 | |
| 1100 | 1421022_x_at | Acyp1 | acylphosphatase 1, erythrocyte (common) type | 20 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)