BrainStars multi-state genes (MPA:low)
Genes in a specific state at a specific region.
2301 - 2325 of 8799 entries
| Probe set ID | Symbol ![[asc]](http://www.brainstars.org/static/images/asc2.png) | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 2301 | 1423589_at | Arpc4 | actin related protein 2/3 complex, subunit 4 | 46 | |
| 2302 | 1448129_at | Arpc5 | actin related protein 2/3 complex, subunit 5 | 37 | |
| 2303 | 1422608_at | Arpp19 | cAMP-regulated phosphoprotein 19 | 39 | |
| 2304 | 1422609_at | Arpp19 | cAMP-regulated phosphoprotein 19 | 39 | |
| 2305 | 1450685_at | Arpp19 | cAMP-regulated phosphoprotein 19 | 39 | |
| 2306 | 1424248_at | Arpp21 | cyclic AMP-regulated phosphoprotein, 21 | 29 | |
| 2307 | 1451280_at | Arpp21 | cyclic AMP-regulated phosphoprotein, 21 | 26 | |
| 2308 | 1451987_at | Arrb2 | arrestin, beta 2 | 46 | |
| 2309 | 1444508_s_at | Arrdc1 | arrestin domain containing 1 | 32 | |
| 2310 | 1459253_at | Arrdc3 | arrestin domain containing 3 | 44 | |
| 2311 | 1424759_at | Arrdc4 | arrestin domain containing 4 | 47 | |
| 2312 | 1426818_at | Arrdc4 | arrestin domain containing 4 | 45 | |
| 2313 | 1429102_at | Arrdc5 | arrestin domain containing 5 | 47 | |
| 2314 | 1429190_at | Arsb | arylsulfatase B | 35 | |
| 2315 | 1427002_s_at | Arsg | arylsulfatase G | 28 | |
| 2316 | 1457827_at | Arsj | arylsulfatase J | 40 | |
| 2317 | 1427759_a_at | Art5 | ADP-ribosyltransferase 5 | 12 | |
| 2318 | 1432032_a_at | Artn | artemin | 46 | Ng NH/NT | 
| 2319 | 1420926_at | Arx | aristaless related homeobox | 46 | TF Ng Hox | 
| 2320 | 1425994_a_at | Asah2 | N-acylsphingosine amidohydrolase 2 | 46 | |
| 2321 | 1450726_at | Asah2 | N-acylsphingosine amidohydrolase 2 | 19 | |
| 2322 | 1422153_a_at | Asb11 | ankyrin repeat and SOCS box-containing 11 | 36 | |
| 2323 | 1428444_at | Asb2 | ankyrin repeat and SOCS box-containing 2 | 44 | |
| 2324 | 1457790_at | Asb3 | ankyrin repeat and SOCS box-containing 3 | 47 | |
| 2325 | 1449356_at | Asb5 | ankyrin repeat and SOCs box-containing 5 | 46 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)