BrainStars multi-state genes (SC:low)
Genes in a specific state at a specific region.
7126 - 7150 of 9176 entries
| Probe set ID ![[asc]](http://www.brainstars.org/static/images/asc2.png) | Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 7126 | 1450432_s_at | Mus81 | MUS81 endonuclease homolog (yeast) | 45 | |
| 7127 | 1450440_at | Gfra1 | glial cell line derived neurotrophic factor family receptor alpha 1 | 47 | NH/NT | 
| 7128 | 1450441_at | Lrrc50 | leucine rich repeat containing 50 | 45 | |
| 7129 | 1450444_a_at | Nr1h3 | nuclear receptor subfamily 1, group H, member 3 | 46 | TF NR | 
| 7130 | 1450449_a_at | Rilpl1 | Rab interacting lysosomal protein-like 1 | 44 | |
| 7131 | 1450459_at | 2010106G01Rik | RIKEN cDNA 2010106G01 gene | 10 | |
| 7132 | 1450461_at | Tcf7 | transcription factor 7, T-cell specific | 45 | TF | 
| 7133 | 1450462_at | Crhr2 | corticotropin releasing hormone receptor 2 | 47 | GPCR NH/NT | 
| 7134 | 1450466_at | Cdk5r2 | cyclin-dependent kinase 5, regulatory subunit 2 (p39) | 41 | |
| 7135 | 1450471_at | Smad3 | MAD homolog 3 (Drosophila) | 19 | TF | 
| 7136 | 1450472_s_at | Smad3 | MAD homolog 3 (Drosophila) | 32 | TF | 
| 7137 | 1450479_x_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | 38 | |
| 7138 | 1450481_at | Mybl1 | myeloblastosis oncogene-like 1 | 39 | |
| 7139 | 1450482_a_at | Pitx2 | paired-like homeodomain transcription factor 2 | 43 | TF Hox | 
| 7140 | 1450485_at | Sox3 | SRY-box containing gene 3 | 46 | |
| 7141 | 1450489_at | Sall1 | sal-like 1 (Drosophila) | 45 | |
| 7142 | 1450497_at | Apc2 | adenomatosis polyposis coli 2 | 46 | |
| 7143 | 1450503_at | Kcnj2 | potassium inwardly-rectifying channel, subfamily J, member 2 | 45 | Ch | 
| 7144 | 1450509_at | Chst11 | carbohydrate sulfotransferase 11 | 43 | |
| 7145 | 1450511_at | Musk | muscle, skeletal, receptor tyrosine kinase | 46 | |
| 7146 | 1450512_at | Ntn4 | netrin 4 | 44 | EM Ng AG | 
| 7147 | 1450522_a_at | H1f0 | H1 histone family, member 0 | 46 | |
| 7148 | 1450524_at | Cldn9 | claudin 9 | 46 | CA SP | 
| 7149 | 1450533_a_at | Plagl1 | pleiomorphic adenoma gene-like 1 | 45 | |
| 7150 | 1450548_at | Htr1f | 5-hydroxytryptamine (serotonin) receptor 1F | 44 | GPCR NH/NT | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)