BrainStars multi-state genes (Tg:low)
Genes in a specific state at a specific region.
7851 - 7875 of 9337 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 7851 | 1450712_at | Kcnj9 | potassium inwardly-rectifying channel, subfamily J, member 9 | 38 | Ch |
| 7852 | 1451771_at | Tpcn1 | two pore channel 1 | 43 | Ch |
| 7853 | 1451808_at | Kcnj4 | potassium inwardly-rectifying channel, subfamily J, member 4 | 24 | Ch |
| 7854 | 1451834_at | Cacnb1 | calcium channel, voltage-dependent, beta 1 subunit | 17 | Ch |
| 7855 | 1451955_a_at | Cacna2d2 | calcium channel, voltage-dependent, alpha 2/delta subunit 2 | 14 | Ch |
| 7856 | 1452089_at | Cacnb4 | calcium channel, voltage-dependent, beta 4 subunit | 36 | Ch |
| 7857 | 1452243_at | Kcnj14 | potassium inwardly-rectifying channel, subfamily J, member 14 | 45 | Ch |
| 7858 | 1452533_at | Ryr3 | ryanodine receptor 3 | 45 | Ch |
| 7859 | 1453273_at | Kcnv1 | potassium channel, subfamily V, member 1 | 31 | Ch |
| 7860 | 1454768_at | Kcnf1 | potassium voltage-gated channel, subfamily F, member 1 | 19 | Ch |
| 7861 | 1454866_s_at | Clic6 | chloride intracellular channel 6 | 24 | Ch |
| 7862 | 1455677_s_at | Clcnka | chloride channel Ka | 19 | Ch |
| 7863 | 1455816_a_at | Kctd3 | potassium channel tetramerisation domain containing 3 | 45 | Ch |
| 7864 | 1456418_at | Kcnj13 | potassium inwardly-rectifying channel, subfamily J, member 13 | 33 | Ch |
| 7865 | 1456544_at | Tmem38b | transmembrane protein 38B | 45 | Ch |
| 7866 | 1457018_at | Kcnma1 | potassium large conductance calcium-activated channel, subfamily M, alpha member 1 | 47 | Ch |
| 7867 | 1457052_at | Kcng1 | potassium voltage-gated channel, subfamily G, member 1 | 32 | Ch |
| 7868 | 1457105_at | Pkd2l1 | polycystic kidney disease 2-like 1 | 45 | Ch |
| 7869 | 1457347_at | Ryr1 | ryanodine receptor 1, skeletal muscle | 39 | Ch |
| 7870 | 1457587_at | Kcnq5 | potassium voltage-gated channel, subfamily Q, member 5 | 41 | Ch |
| 7871 | 1457703_at | Cacna2d4 | calcium channel, voltage-dependent, alpha 2/delta subunit 4 | 43 | Ch |
| 7872 | 1457799_at | Kcns3 | potassium voltage-gated channel, delayed-rectifier, subfamily S, member 3 | 42 | Ch |
| 7873 | 1457819_at | Scn9a | sodium channel, voltage-gated, type IX, alpha | 30 | Ch |
| 7874 | 1458428_at | Kcnt1 | potassium channel, subfamily T, member 1 | 46 | Ch |
| 7875 | 1458813_at | Scn5a | sodium channel, voltage-gated, type V, alpha | 30 | Ch |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)