BrainStars multi-state genes (VA/VL:low)
Genes in a specific state at a specific region.
8226 - 8250 of 9349 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 8226 | 1438086_at | Npy6r | neuropeptide Y receptor Y6 | 46 | GPCR NH/NT |
| 8227 | 1438658_a_at | S1pr3 | sphingosine-1-phosphate receptor 3 | 47 | GPCR NH/NT |
| 8228 | 1438710_at | Htr1a | 5-hydroxytryptamine (serotonin) receptor 1A | 47 | GPCR NH/NT |
| 8229 | 1439611_at | Chrm1 | cholinergic receptor, muscarinic 1, CNS | 32 | GPCR NH/NT |
| 8230 | 1439665_at | Lpar4 | lysophosphatidic acid receptor 4 | 34 | GPCR NH/NT |
| 8231 | 1439762_x_at | Adra2c | adrenergic receptor, alpha 2c | 37 | GPCR NH/NT |
| 8232 | 1440166_x_at | Htr1d | 5-hydroxytryptamine (serotonin) receptor 1D | 40 | GPCR NH/NT |
| 8233 | 1440422_at | Htr1f | 5-hydroxytryptamine (serotonin) receptor 1F | 43 | GPCR NH/NT |
| 8234 | 1440741_at | Htr1d | 5-hydroxytryptamine (serotonin) receptor 1D | 46 | GPCR NH/NT |
| 8235 | 1440785_at | Rxfp1 | relaxin/insulin-like family peptide receptor 1 | 43 | GPCR NH/NT |
| 8236 | 1440803_x_at | Tacr3 | tachykinin receptor 3 | 40 | GPCR NH/NT |
| 8237 | 1440888_at | Oxtr | oxytocin receptor | 43 | GPCR NH/NT |
| 8238 | 1441329_at | Galr1 | galanin receptor 1 | 44 | GPCR NH/NT |
| 8239 | 1442300_at | Tshr | thyroid stimulating hormone receptor | 47 | GPCR NH/NT |
| 8240 | 1443365_at | Htr4 | 5 hydroxytryptamine (serotonin) receptor 4 | 41 | GPCR NH/NT |
| 8241 | 1445459_at | Sstr5 | somatostatin receptor 5 | 47 | GPCR NH/NT |
| 8242 | 1446394_at | Oprk1 | opioid receptor, kappa 1 | 39 | GPCR NH/NT |
| 8243 | 1446756_at | Ghsr | growth hormone secretagogue receptor | 32 | GPCR NH/NT |
| 8244 | 1448024_at | Npr3 | natriuretic peptide receptor 3 | 41 | GPCR NH/NT |
| 8245 | 1449160_at | Npr1 | natriuretic peptide receptor 1 | 44 | GPCR NH/NT |
| 8246 | 1449282_at | Cysltr1 | cysteinyl leukotriene receptor 1 | 47 | GPCR NH/NT |
| 8247 | 1449571_at | Trhr | thyrotropin releasing hormone receptor | 27 | GPCR NH/NT |
| 8248 | 1449572_at | Trhr | thyrotropin releasing hormone receptor | 35 | GPCR NH/NT |
| 8249 | 1450219_at | Htr1a | 5-hydroxytryptamine (serotonin) receptor 1A | 47 | GPCR NH/NT |
| 8250 | 1450278_at | Tacr3 | tachykinin receptor 3 | 47 | GPCR NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)