BrainStars multi-state genes (Tu:low)
Genes in a specific state at a specific region.
4501 - 4525 of 8950 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 4501 | 1437409_s_at | Gpr126 | G protein-coupled receptor 126 | 46 | GPCR |
| 4502 | 1437410_at | Aldh2 | aldehyde dehydrogenase 2, mitochondrial | 45 | |
| 4503 | 1437414_at | Zfp217 | zinc finger protein 217 | 47 | |
| 4504 | 1437416_at | BC034902 | cDNA sequence BC034902 | 47 | |
| 4505 | 1437417_s_at | Gpc6 | glypican 6 | 23 | EM |
| 4506 | 1437418_at | 100041799 | predicted gene, 100041799 | 21 | |
| 4507 | 1437419_at | Bmp2k | BMP2 inducible kinase | 20 | |
| 4508 | 1437423_a_at | Sra1 | steroid receptor RNA activator 1 | 43 | TF |
| 4509 | 1437425_at | Gdap1 | ganglioside-induced differentiation-associated-protein 1 | 44 | |
| 4510 | 1437426_at | Wac | WW domain containing adaptor with coiled-coil | 40 | |
| 4511 | 1437429_at | Adamtsl1 | ADAMTS-like 1 | 42 | EM |
| 4512 | 1437433_at | B3galt2 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2 | 43 | |
| 4513 | 1437440_at | 41 | |||
| 4514 | 1437444_at | BC037039 | cDNA sequence BC037039 | 46 | |
| 4515 | 1437446_at | Rab5b | RAB5B, member RAS oncogene family | 46 | |
| 4516 | 1437451_at | 1110006O17Rik | RIKEN cDNA 1110006O17 gene | 47 | |
| 4517 | 1437453_s_at | Pcsk9 | proprotein convertase subtilisin/kexin type 9 | 47 | Ng |
| 4518 | 1437455_a_at | Btg1 | B-cell translocation gene 1, anti-proliferative | 42 | |
| 4519 | 1437456_x_at | Ythdf1 | YTH domain family 1 | 46 | |
| 4520 | 1437461_s_at | Rnpc3 | RNA-binding region (RNP1, RRM) containing 3 | 46 | |
| 4521 | 1437463_x_at | Tgfbi | transforming growth factor, beta induced | 45 | CA EM |
| 4522 | 1437470_at | Pknox1 | Pbx/knotted 1 homeobox | 46 | TF Hox |
| 4523 | 1437472_at | Unc13a | unc-13 homolog A (C. elegans) | 42 | |
| 4524 | 1437473_at | Maf | avian musculoaponeurotic fibrosarcoma (v-maf) AS42 oncogene homolog | 47 | TF |
| 4525 | 1437478_s_at | Efhd2 | EF hand domain containing 2 | 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)