BrainStars multi-state genes (Cb lobe:low)
Genes in a specific state at a specific region.
7526 - 7550 of 7983 entries
| Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
|---|---|---|---|---|---|
| 7526 | 1446485_at | 47 | |||
| 7527 | 1446516_at | Bcl7c | B-cell CLL/lymphoma 7C | 47 | |
| 7528 | 1446525_at | 47 | |||
| 7529 | 1446570_at | 47 | |||
| 7530 | 1446590_at | 47 | |||
| 7531 | 1446641_at | 47 | |||
| 7532 | 1446669_at | 47 | |||
| 7533 | 1446711_at | A130040G06Rik | RIKEN cDNA A130040G06 gene | 47 | |
| 7534 | 1446727_at | 47 | |||
| 7535 | 1446729_at | Disp2 | dispatched homolog 2 (Drosophila) | 47 | |
| 7536 | 1446747_at | Spef2 | sperm flagellar 2 | 47 | |
| 7537 | 1446748_at | 2010007H06Rik | RIKEN cDNA 2010007H06 gene | 47 | |
| 7538 | 1446772_at | 47 | |||
| 7539 | 1446821_at | 47 | |||
| 7540 | 1446910_at | 47 | |||
| 7541 | 1447097_at | 100041986 | predicted gene, 100041986 | 47 | |
| 7542 | 1447183_at | 47 | |||
| 7543 | 1447211_at | Nrip1 | nuclear receptor interacting protein 1 | 47 | TF |
| 7544 | 1447231_at | 47 | |||
| 7545 | 1447263_at | 47 | |||
| 7546 | 1447274_at | 47 | |||
| 7547 | 1447276_at | D13Ertd37e | DNA segment, Chr 13, ERATO Doi 37, expressed | 47 | |
| 7548 | 1447307_at | 47 | |||
| 7549 | 1447353_at | Gpr161 | G protein-coupled receptor 161 | 47 | GPCR |
| 7550 | 1447356_at | Higd1c | HIG1 domain family, member 1C | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)