BrainStars multi-state genes (A anterior:low)
Genes in a specific state at a specific region.
8001 - 8025 of 9256 entries
| Probe set ID | Symbol | Name | Regions | Gene Category ![[asc]](http://www.brainstars.org/static/images/asc2.png) | |
|---|---|---|---|---|---|
| 8001 | 1451904_a_at | Adam33 | a disintegrin and metallopeptidase domain 33 | 44 | EM | 
| 8002 | 1451932_a_at | Adamtsl4 | ADAMTS-like 4 | 26 | EM | 
| 8003 | 1451978_at | Loxl1 | lysyl oxidase-like 1 | 43 | EM | 
| 8004 | 1452752_at | Lepre1 | leprecan 1 | 47 | EM | 
| 8005 | 1453586_at | Entpd1 | ectonucleoside triphosphate diphosphohydrolase 1 | 41 | EM | 
| 8006 | 1455262_at | Thsd4 | thrombospondin, type I, domain containing 4 | 44 | EM | 
| 8007 | 1455743_at | Olfml2a | olfactomedin-like 2A | 45 | EM | 
| 8008 | 1455965_at | Adamts4 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 4 | 26 | EM | 
| 8009 | 1456084_x_at | Fmod | fibromodulin | 28 | EM | 
| 8010 | 1456404_at | Adamts5 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 5 (aggrecanase-2) | 42 | EM | 
| 8011 | 1457058_at | Adamts2 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 2 | 47 | EM | 
| 8012 | 1460227_at | Timp1 | tissue inhibitor of metalloproteinase 1 | 46 | EM | 
| 8013 | 1419708_at | Wnt6 | wingless-related MMTV integration site 6 | 42 | EM AG | 
| 8014 | 1420892_at | Wnt7b | wingless-related MMTV integration site 7B | 47 | EM AG | 
| 8015 | 1421439_at | Wnt8b | wingless related MMTV integration site 8b | 47 | EM AG | 
| 8016 | 1436791_at | Wnt5a | wingless-related MMTV integration site 5A | 45 | EM AG | 
| 8017 | 1441316_at | Wnt8b | wingless related MMTV integration site 8b | 47 | EM AG | 
| 8018 | 1443197_at | Wnt9b | wingless-type MMTV integration site 9B | 45 | EM AG | 
| 8019 | 1450763_x_at | Wnt3 | wingless-related MMTV integration site 3 | 36 | EM AG | 
| 8020 | 1450772_at | Wnt11 | wingless-related MMTV integration site 11 | 44 | EM AG | 
| 8021 | 1451711_at | Wnt9b | wingless-type MMTV integration site 9B | 46 | EM AG | 
| 8022 | 1460657_at | Wnt10a | wingless related MMTV integration site 10a | 45 | EM AG | 
| 8023 | 1422912_at | Bmp4 | bone morphogenetic protein 4 | 42 | EM Ng | 
| 8024 | 1422987_at | Ntn1 | netrin 1 | 44 | EM Ng AG | 
| 8025 | 1423367_at | Wnt7a | wingless-related MMTV integration site 7A | 44 | EM Ng AG | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)