BrainStars multi-state genes (Arc:low)
Genes in a specific state at a specific region.
1151 - 1175 of 8687 entries
| Probe set ID | Symbol | Name | Regions | Gene Category ![[asc]](http://www.brainstars.org/static/images/asc2.png) | |
|---|---|---|---|---|---|
| 1151 | 1424083_at | Rod1 | ROD1 regulator of differentiation 1 (S. pombe) | 47 | |
| 1152 | 1424084_at | Rod1 | ROD1 regulator of differentiation 1 (S. pombe) | 45 | |
| 1153 | 1424086_at | Oaf | OAF homolog (Drosophila) | 39 | |
| 1154 | 1424093_x_at | Cd151 | CD151 antigen | 47 | |
| 1155 | 1424098_at | Elovl7 | ELOVL family member 7, elongation of long chain fatty acids (yeast) | 24 | |
| 1156 | 1424105_a_at | Pttg1 | pituitary tumor-transforming gene 1 | 39 | |
| 1157 | 1424117_at | BC056474 | cDNA sequence BC056474 | 28 | |
| 1158 | 1424119_at | Prkab1 | protein kinase, AMP-activated, beta 1 non-catalytic subunit | 46 | |
| 1159 | 1424121_at | Commd1 | COMM domain containing 1 | 46 | |
| 1160 | 1424127_at | Eya2 | eyes absent 2 homolog (Drosophila) | 41 | |
| 1161 | 1424130_a_at | Ptrf | polymerase I and transcript release factor | 47 | |
| 1162 | 1424132_at | Hras1 | Harvey rat sarcoma virus oncogene 1 | 45 | |
| 1163 | 1424133_at | Tmem98 | transmembrane protein 98 | 28 | |
| 1164 | 1424134_at | Rspry1 | ring finger and SPRY domain containing 1 | 45 | |
| 1165 | 1424138_at | Rhbdf1 | rhomboid family 1 (Drosophila) | 45 | |
| 1166 | 1424148_a_at | Stap2 | signal transducing adaptor family member 2 | 46 | |
| 1167 | 1424150_at | Gdpd5 | glycerophosphodiester phosphodiesterase domain containing 5 | 34 | |
| 1168 | 1424156_at | Rbl1 | retinoblastoma-like 1 (p107) | 41 | |
| 1169 | 1424157_at | Ehd2 | EH-domain containing 2 | 47 | |
| 1170 | 1424163_at | Rmnd5b | required for meiotic nuclear division 5 homolog B (S. cerevisiae) | 40 | |
| 1171 | 1424166_at | Msh3 | mutS homolog 3 (E. coli) | 46 | |
| 1172 | 1424168_a_at | Capzb | capping protein (actin filament) muscle Z-line, beta | 35 | |
| 1173 | 1424169_at | Tax1bp3 | Tax1 (human T-cell leukemia virus type I) binding protein 3 | 45 | |
| 1174 | 1424186_at | Ccdc80 | coiled-coil domain containing 80 | 45 | |
| 1175 | 1424187_at | Ccdc80 | coiled-coil domain containing 80 | 45 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)