BrainStars multi-state genes (SPa ventral:low)
Genes in a specific state at a specific region.
1951 - 1975 of 9003 entries
| Probe set ID | Symbol | Name | Regions ![[asc]](http://www.brainstars.org/static/images/asc2.png) | Gene Category | |
|---|---|---|---|---|---|
| 1951 | 1431213_a_at | LOC433762 | hypothetical gene LOC433762 | 38 | SP | 
| 1952 | 1431284_a_at | Spns1 | spinster homolog 1 (Drosophila) | 38 | |
| 1953 | 1431371_at | 9030411M13Rik | RIKEN cDNA 9030411M13 gene | 38 | |
| 1954 | 1431430_s_at | Trim59 | tripartite motif-containing 59 | 38 | |
| 1955 | 1432987_at | 38 | |||
| 1956 | 1433015_at | 6330436F06Rik | RIKEN cDNA 6330436F06 gene | 38 | |
| 1957 | 1433365_at | 4930563N14Rik | RIKEN cDNA 4930563N14 gene | 38 | |
| 1958 | 1433564_at | Dgkd | diacylglycerol kinase, delta | 38 | |
| 1959 | 1433811_at | Mllt6 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 6 | 38 | |
| 1960 | 1433842_at | Lrrfip1 | leucine rich repeat (in FLII) interacting protein 1 | 38 | |
| 1961 | 1433911_at | Smg6 | Smg-6 homolog, nonsense mediated mRNA decay factor (C. elegans) | 38 | |
| 1962 | 1434228_at | Ppm2c | protein phosphatase 2C, magnesium dependent, catalytic subunit | 38 | |
| 1963 | 1434502_x_at | Slc4a1 | solute carrier family 4 (anion exchanger), member 1 | 38 | SLC | 
| 1964 | 1434647_at | Egflam | EGF-like, fibronectin type III and laminin G domains | 38 | |
| 1965 | 1434758_at | Crispld2 | cysteine-rich secretory protein LCCL domain containing 2 | 38 | |
| 1966 | 1434802_s_at | Ntf3 | neurotrophin 3 | 38 | Ng NH/NT | 
| 1967 | 1435323_a_at | Mboat1 | membrane bound O-acyltransferase domain containing 1 | 38 | |
| 1968 | 1435493_at | Dsp | desmoplakin | 38 | |
| 1969 | 1435583_at | 38 | |||
| 1970 | 1435646_at | Ikbkg | inhibitor of kappaB kinase gamma | 38 | |
| 1971 | 1435674_at | Rhobtb2 | Rho-related BTB domain containing 2 | 38 | |
| 1972 | 1435970_at | Nlk | nemo like kinase | 38 | |
| 1973 | 1436092_at | 38 | |||
| 1974 | 1436203_a_at | 1110059G02Rik | RIKEN cDNA 1110059G02 gene | 38 | |
| 1975 | 1436630_at | 38 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)