BrainStars multi-state genes (A posterior:up)
Genes in a specific state at a specific region.
2301 - 2325 of 3329 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 2301 | 1434140_at | Mcf2l | mcf.2 transforming sequence-like | 47 | |
| 2302 | 1438416_at | Med16 | mediator complex subunit 16 | 37 | TF |
| 2303 | 1423410_at | Meig1 | meiosis expressed gene 1 | 25 | |
| 2304 | 1436274_at | Mrap2 | melanocortin 2 receptor accessory protein 2 | 30 | |
| 2305 | 1422357_at | Magea6 | melanoma antigen, family A, 6 | 12 | |
| 2306 | 1417217_at | Magel2 | melanoma antigen, family L, 2 | 28 | |
| 2307 | 1455238_at | Mum1l1 | melanoma associated antigen (mutated) 1-like 1 | 40 | |
| 2308 | 1459984_at | Mia3 | melanoma inhibitory activity 3 | 38 | |
| 2309 | 1421035_a_at | Magi3 | membrane associated guanylate kinase, WW and PDZ domain containing 3 | 46 | |
| 2310 | 1450101_a_at | Magi3 | membrane associated guanylate kinase, WW and PDZ domain containing 3 | 44 | |
| 2311 | 1449173_at | Mpp2 | membrane protein, palmitoylated 2 (MAGUK p55 subfamily member 2) | 26 | |
| 2312 | 1458690_at | March7 | membrane-associated ring finger (C3HC4) 7 | 31 | |
| 2313 | 1419599_s_at | Ms4a6d | membrane-spanning 4-domains, subfamily A, member 6D | 18 | |
| 2314 | 1433654_at | Mgea5 | meningioma expressed antigen 5 (hyaluronidase) | 47 | |
| 2315 | 1422990_at | Met | met proto-oncogene | 1 | Ng NH/NT |
| 2316 | 1434447_at | Met | met proto-oncogene | 7 | Ng NH/NT |
| 2317 | 1421402_at | Mta3 | metastasis associated 3 | 47 | TF |
| 2318 | 1418189_s_at | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | 30 | |
| 2319 | 1438403_s_at | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | 40 | |
| 2320 | 1417227_at | Mccc1 | methylcrotonoyl-Coenzyme A carboxylase 1 (alpha) | 47 | |
| 2321 | 1428021_at | Mccc2 | methylcrotonoyl-Coenzyme A carboxylase 2 (beta) | 36 | |
| 2322 | 1419122_at | Mettl1 | methyltransferase like 1 | 46 | |
| 2323 | 1447683_x_at | Mettl1 | methyltransferase like 1 | 46 | |
| 2324 | 1445706_x_at | Mettl2 | methyltransferase like 2 | 41 | |
| 2325 | 1438171_x_at | Mettl9 | methyltransferase like 9 | 44 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)