BrainStars multi-state genes (Hb:up)
Genes in a specific state at a specific region.
3701 - 3725 of 3891 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 3701 | 1448292_at | Uqcr | ubiquinol-cytochrome c reductase (6.4kD) subunit | 39 | |
| 3702 | 1430326_s_at | Uqcrq | ubiquinol-cytochrome c reductase, complex III subunit VII | 46 | |
| 3703 | 1448805_at | Usf1 | upstream transcription factor 1 | 41 | TF |
| 3704 | 1459758_at | Usf1 | upstream transcription factor 1 | 41 | TF |
| 3705 | 1460228_at | Usf2 | upstream transcription factor 2 | 30 | TF |
| 3706 | 1455829_at | Usp14 | ubiquitin specific peptidase 14 | 47 | |
| 3707 | 1423777_at | Usp20 | ubiquitin specific peptidase 20 | 4 | |
| 3708 | 1448013_at | Usp24 | ubiquitin specific peptidase 24 | 24 | |
| 3709 | 1425022_at | Usp3 | ubiquitin specific peptidase 3 | 10 | |
| 3710 | 1425023_at | Usp3 | ubiquitin specific peptidase 3 | 11 | |
| 3711 | 1436159_at | Usp32 | ubiquitin specific peptidase 32 | 47 | |
| 3712 | 1444437_at | Usp34 | ubiquitin specific peptidase 34 | 16 | |
| 3713 | 1435901_at | Usp40 | ubiquitin specific peptidase 40 | 12 | |
| 3714 | 1427990_at | Usp45 | ubiquitin specific petidase 45 | 47 | |
| 3715 | 1419277_at | Usp48 | ubiquitin specific peptidase 48 | 46 | |
| 3716 | 1437118_at | Usp7 | ubiquitin specific peptidase 7 | 39 | |
| 3717 | 1416899_at | Utf1 | undifferentiated embryonic cell transcription factor 1 | 43 | TF |
| 3718 | 1418986_a_at | Uxt | ubiquitously expressed transcript | 26 | |
| 3719 | 1420834_at | Vamp2 | vesicle-associated membrane protein 2 | 44 | |
| 3720 | 1427234_at | Vangl1 | vang-like 1 (van gogh, Drosophila) | 6 | |
| 3721 | 1451097_at | Vasp | vasodilator-stimulated phosphoprotein | 11 | CA Ng |
| 3722 | 1423726_at | Vat1 | vesicle amine transport protein 1 homolog (T californica) | 22 | |
| 3723 | 1438165_x_at | Vat1 | vesicle amine transport protein 1 homolog (T californica) | 37 | |
| 3724 | 1441930_x_at | Vat1 | vesicle amine transport protein 1 homolog (T californica) | 10 | |
| 3725 | 1421272_at | Vav2 | vav 2 oncogene | 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)