BrainStars multi-state genes (OB posterior:up)
Genes in a specific state at a specific region.
1476 - 1500 of 4174 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 1476 | 1450707_at | Doc2g | double C2, gamma | 5 | |
| 1477 | 1429028_at | Dock11 | dedicator of cytokinesis 11 | 42 | |
| 1478 | 1457268_at | Dot1l | DOT1-like, histone H3 methyltransferase (S. cerevisiae) | 4 | |
| 1479 | 1420529_at | Dpf1 | D4, zinc and double PHD fingers family 1 | 19 | |
| 1480 | 1455268_at | Dph3 | DPH3 homolog (KTI11, S. cerevisiae) | 46 | |
| 1481 | 1436479_a_at | Dpp7 | dipeptidylpeptidase 7 | 47 | |
| 1482 | 1428698_at | Dpp8 | dipeptidylpeptidase 8 | 47 | |
| 1483 | 1438789_s_at | Dpysl3 | dihydropyrimidinase-like 3 | 45 | |
| 1484 | 1416019_at | Dr1 | down-regulator of transcription 1 | 47 | |
| 1485 | 1441082_at | Dscam | Down syndrome cell adhesion molecule | 43 | Ng |
| 1486 | 1449411_at | Dscam | Down syndrome cell adhesion molecule | 44 | Ng |
| 1487 | 1427392_at | Dscaml1 | Down syndrome cell adhesion molecule-like 1 | 9 | CA |
| 1488 | 1427734_a_at | Dscaml1 | Down syndrome cell adhesion molecule-like 1 | 4 | CA |
| 1489 | 1432196_a_at | Dscaml1 | Down syndrome cell adhesion molecule-like 1 | 7 | CA |
| 1490 | 1438407_at | Dsel | dermatan sulfate epimerase-like | 42 | |
| 1491 | 1435494_s_at | Dsp | desmoplakin | 12 | |
| 1492 | 1417124_at | Dstn | destrin | 46 | |
| 1493 | 1420752_at | Dtx3 | deltex 3 homolog (Drosophila) | 15 | |
| 1494 | 1436545_at | Dtx4 | deltex 4 homolog (Drosophila) | 45 | |
| 1495 | 1431422_a_at | Dusp14 | dual specificity phosphatase 14 | 37 | |
| 1496 | 1440572_at | Dusp19 | dual specificity phosphatase 19 | 47 | |
| 1497 | 1425848_a_at | Dusp26 | dual specificity phosphatase 26 (putative) | 45 | |
| 1498 | 1460393_a_at | Dusp7 | dual specificity phosphatase 7 | 9 | |
| 1499 | 1429099_at | Duxbl | double homeobox B-like | 47 | TF Hox |
| 1500 | 1417207_at | Dvl2 | dishevelled 2, dsh homolog (Drosophila) | 9 | CA |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)