BrainStars multi-state genes (Pn:up)
Genes in a specific state at a specific region.
1376 - 1400 of 3598 entries
| Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
|---|---|---|---|---|---|
| 1376 | 1418618_at | En1 | engrailed 1 | 21 | TF Ch Ng Hox |
| 1377 | 1418865_at | Zfp385a | zinc finger protein 385A | 21 | |
| 1378 | 1419665_a_at | Nupr1 | nuclear protein 1 | 21 | |
| 1379 | 1421072_at | Irx5 | Iroquois related homeobox 5 (Drosophila) | 21 | TF Ng Hox |
| 1380 | 1421951_at | Lhx1 | LIM homeobox protein 1 | 21 | TF Hox |
| 1381 | 1424036_at | Prpf6 | PRP6 pre-mRNA splicing factor 6 homolog (yeast) | 21 | TF |
| 1382 | 1424254_at | Ifitm1 | interferon induced transmembrane protein 1 | 21 | |
| 1383 | 1425362_at | Agfg2 | ArfGAP with FG repeats 2 | 21 | |
| 1384 | 1425906_a_at | Sema3e | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3E | 21 | AG |
| 1385 | 1428690_at | Tysnd1 | trypsin domain containing 1 | 21 | |
| 1386 | 1429210_at | Col23a1 | collagen, type XXIII, alpha 1 | 21 | SP |
| 1387 | 1430636_at | Ppp4r1l | protein phosphatase 4, regulatory subunit 1-like | 21 | |
| 1388 | 1432827_x_at | Ubb | ubiquitin B | 21 | |
| 1389 | 1432968_at | 4930456A14Rik | RIKEN cDNA 4930456A14 gene | 21 | |
| 1390 | 1434680_at | Plekhg3 | pleckstrin homology domain containing, family G (with RhoGef domain) member 3 | 21 | |
| 1391 | 1434866_x_at | Cpt1a | carnitine palmitoyltransferase 1a, liver | 21 | |
| 1392 | 1435723_at | ENSMUSG00000042857 | predicted gene, ENSMUSG00000042857 | 21 | |
| 1393 | 1436035_at | 3830431G21Rik | RIKEN cDNA 3830431G21 gene | 21 | |
| 1394 | 1436043_at | Scn7a | sodium channel, voltage-gated, type VII, alpha | 21 | Ch |
| 1395 | 1437685_x_at | Fmod | fibromodulin | 21 | EM |
| 1396 | 1439808_at | A130090K04Rik | RIKEN cDNA A130090K04 gene | 21 | |
| 1397 | 1441063_at | Eif2c3 | eukaryotic translation initiation factor 2C, 3 | 21 | |
| 1398 | 1442652_at | Gm410 | gene model 410, (NCBI) | 21 | |
| 1399 | 1442654_at | A530054K11Rik | RIKEN cDNA A530054K11 gene | 21 | |
| 1400 | 1443399_at | AU021001 | expressed sequence AU021001 | 21 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)