BrainStars multi-state genes (ventral S:up)
Genes in a specific state at a specific region.
2601 - 2625 of 3330 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 2601 | 1428602_at | Kcnj9 | potassium inwardly-rectifying channel, subfamily J, member 9 | 16 | Ch |
| 2602 | 1449471_at | Kcnmb4 | potassium large conductance calcium-activated channel, subfamily M, beta member 4 | 37 | Ch |
| 2603 | 1423179_at | Kcnb1 | potassium voltage gated channel, Shab-related subfamily, member 1 | 45 | Ch |
| 2604 | 1458270_at | Kcnb1 | potassium voltage gated channel, Shab-related subfamily, member 1 | 47 | Ch |
| 2605 | 1455258_at | Kcnc2 | potassium voltage gated channel, Shaw-related subfamily, member 2 | 45 | Ch |
| 2606 | 1449421_a_at | Kcne2 | potassium voltage-gated channel, Isk-related subfamily, gene 2 | 9 | Ch |
| 2607 | 1417416_at | Kcna1 | potassium voltage-gated channel, shaker-related subfamily, member 1 | 43 | Ch |
| 2608 | 1437230_at | Kcna1 | potassium voltage-gated channel, shaker-related subfamily, member 1 | 42 | Ch |
| 2609 | 1456954_at | Kcna6 | potassium voltage-gated channel, shaker-related, subfamily, member 6 | 40 | Ch |
| 2610 | 1441300_at | Kcnf1 | potassium voltage-gated channel, subfamily F, member 1 | 27 | Ch |
| 2611 | 1454768_at | Kcnf1 | potassium voltage-gated channel, subfamily F, member 1 | 29 | Ch |
| 2612 | 1457052_at | Kcng1 | potassium voltage-gated channel, subfamily G, member 1 | 16 | Ch |
| 2613 | 1434838_at | Kcng2 | potassium voltage-gated channel, subfamily G, member 2 | 21 | Ch |
| 2614 | 1445805_x_at | Kcnh3 | potassium voltage-gated channel, subfamily H (eag-related), member 3 | 43 | Ch |
| 2615 | 1459107_at | Kcnh3 | potassium voltage-gated channel, subfamily H (eag-related), member 3 | 12 | Ch |
| 2616 | 1427426_at | Kcnq5 | potassium voltage-gated channel, subfamily Q, member 5 | 41 | Ch |
| 2617 | 1434383_at | Pja2 | praja 2, RING-H2 motif containing | 47 | |
| 2618 | 1428646_at | Pbx1 | pre B-cell leukemia transcription factor 1 | 43 | TF Ng Hox |
| 2619 | 1418893_at | Pbx2 | pre B-cell leukemia transcription factor 2 | 12 | TF Hox |
| 2620 | 1439958_at | 100038982 | predicted gene, 100038982 | 9 | |
| 2621 | 1442712_at | 100039191 | predicted gene, 100039191 | 33 | |
| 2622 | 1455460_at | 100040120 | predicted gene, 100040120 | 46 | |
| 2623 | 1458397_at | 622208 | predicted gene, 622208 | 11 | |
| 2624 | 1425999_at | EG214403 | predicted gene, EG214403 | 10 | |
| 2625 | 1435564_at | EG240055 | predicted gene, EG240055 | 23 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)