BrainStars multi-state genes (RS:up)
Genes in a specific state at a specific region.
2751 - 2775 of 3187 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 2751 | 1440623_at | Gpr26 | G protein-coupled receptor 26 | 8 | GPCR |
| 2752 | 1445868_at | Cpeb3 | cytoplasmic polyadenylation element binding protein 3 | 33 | GPCR |
| 2753 | 1447551_x_at | Lphn3 | latrophilin 3 | 43 | GPCR |
| 2754 | 1450020_at | Cx3cr1 | chemokine (C-X3-C) receptor 1 | 46 | GPCR |
| 2755 | 1450338_x_at | Vmn2r-ps159 | vomeronasal 2, receptor, pseudogene 159 | 2 | GPCR |
| 2756 | 1450344_a_at | Ptger3 | prostaglandin E receptor 3 (subtype EP3) | 4 | GPCR |
| 2757 | 1455363_at | Bai1 | brain-specific angiogenesis inhibitor 1 | 19 | GPCR |
| 2758 | 1460327_at | Gpr88 | G-protein coupled receptor 88 | 28 | GPCR |
| 2759 | 1440182_at | Fzd10 | frizzled homolog 10 (Drosophila) | 26 | GPCR AG |
| 2760 | 1418925_at | Celsr1 | cadherin, EGF LAG seven-pass G-type receptor 1 (flamingo homolog, Drosophila) | 29 | GPCR CA |
| 2761 | 1435336_at | Celsr2 | cadherin, EGF LAG seven-pass G-type receptor 2 (flamingo homolog, Drosophila) | 45 | GPCR CA |
| 2762 | 1448235_s_at | Hmgb1 | high mobility group box 1 | 42 | GPCR CA |
| 2763 | 1424659_at | Slit2 | slit homolog 2 (Drosophila) | 33 | GPCR Ng AG |
| 2764 | 1451430_at | Slit2 | slit homolog 2 (Drosophila) | 30 | GPCR Ng AG |
| 2765 | 1458140_at | Slit2 | slit homolog 2 (Drosophila) | 36 | GPCR Ng AG |
| 2766 | 1456051_at | Drd1a | dopamine receptor D1A | 25 | GPCR Ng NH/NT |
| 2767 | 1418810_at | Crhr1 | corticotropin releasing hormone receptor 1 | 9 | GPCR NH/NT |
| 2768 | 1421530_a_at | Grm8 | glutamate receptor, metabotropic 8 | 37 | GPCR NH/NT |
| 2769 | 1422281_at | Sstr4 | somatostatin receptor 4 | 5 | GPCR NH/NT |
| 2770 | 1422936_at | Mas1 | MAS1 oncogene | 15 | GPCR NH/NT |
| 2771 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 | GPCR NH/NT |
| 2772 | 1427871_at | Ptafr | platelet-activating factor receptor | 36 | GPCR NH/NT |
| 2773 | 1435184_at | Npr3 | natriuretic peptide receptor 3 | 25 | GPCR NH/NT |
| 2774 | 1435513_at | Htr2c | 5-hydroxytryptamine (serotonin) receptor 2C | 45 | GPCR NH/NT |
| 2775 | 1435607_at | Grm2 | glutamate receptor, metabotropic 2 | 9 | GPCR NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)