BrainStars multi-state genes (SPa dorsal:up)
Genes in a specific state at a specific region.
151 - 175 of 3577 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 151 | 1417255_at | Ift140 | intraflagellar transport 140 homolog (Chlamydomonas) | 47 | |
| 152 | 1417279_at | Itpr1 | inositol 1,4,5-triphosphate receptor 1 | 37 | Ch |
| 153 | 1417300_at | Smpdl3b | sphingomyelin phosphodiesterase, acid-like 3B | 19 | |
| 154 | 1417308_at | Pkm2 | pyruvate kinase, muscle | 45 | |
| 155 | 1417319_at | Pvrl3 | poliovirus receptor-related 3 | 10 | CA |
| 156 | 1417327_at | Cav2 | caveolin 2 | 41 | |
| 157 | 1417332_at | Rfx2 | regulatory factor X, 2 (influences HLA class II expression) | 8 | |
| 158 | 1417336_a_at | Sytl4 | synaptotagmin-like 4 | 13 | |
| 159 | 1417366_s_at | Calm1 | calmodulin 1 | 46 | |
| 160 | 1417400_at | Rai14 | retinoic acid induced 14 | 7 | |
| 161 | 1417401_at | Rai14 | retinoic acid induced 14 | 6 | |
| 162 | 1417415_at | Slc6a3 | solute carrier family 6 (neurotransmitter transporter, dopamine), member 3 | 8 | SLC |
| 163 | 1417416_at | Kcna1 | potassium voltage-gated channel, shaker-related subfamily, member 1 | 43 | Ch |
| 164 | 1417428_at | Gng3 | guanine nucleotide binding protein (G protein), gamma 3 | 46 | |
| 165 | 1417429_at | Fmo1 | flavin containing monooxygenase 1 | 9 | |
| 166 | 1417441_at | Dnajc12 | DnaJ (Hsp40) homolog, subfamily C, member 12 | 36 | |
| 167 | 1417443_at | Fam151a | family with sequence simliarity 151, member A | 38 | |
| 168 | 1417471_s_at | D1Ertd622e | DNA segment, Chr 1, ERATO Doi 622, expressed | 14 | |
| 169 | 1417486_at | Shd | src homology 2 domain-containing transforming protein D | 35 | |
| 170 | 1417489_at | Npy2r | neuropeptide Y receptor Y2 | 23 | GPCR NH/NT |
| 171 | 1417495_x_at | Cp | ceruloplasmin | 31 | |
| 172 | 1417507_at | Cyb561 | cytochrome b-561 | 46 | |
| 173 | 1417519_at | Plagl2 | pleiomorphic adenoma gene-like 2 | 7 | |
| 174 | 1417527_at | Ap3m2 | adaptor-related protein complex 3, mu 2 subunit | 37 | |
| 175 | 1417528_at | Spag6 | sperm associated antigen 6 | 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)