BrainStars multi-state genes (Cb lobe:up)
Genes in a specific state at a specific region.
2326 - 2350 of 4531 entries
| Probe set ID ![[asc]](http://www.brainstars.org/static/images/asc2.png) | Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 2326 | 1437314_a_at | Trmt1 | TRM1 tRNA methyltransferase 1 homolog (S. cerevisiae) | 45 | |
| 2327 | 1437319_at | Unc13c | unc-13 homolog C (C. elegans) | 42 | |
| 2328 | 1437324_x_at | Fmod | fibromodulin | 20 | EM | 
| 2329 | 1437343_x_at | Atad3a | ATPase family, AAA domain containing 3A | 4 | |
| 2330 | 1437347_at | Ednrb | endothelin receptor type B | 43 | GPCR NH/NT | 
| 2331 | 1437348_at | Fbxo28 | F-box protein 28 | 4 | |
| 2332 | 1437349_at | Ckap5 | cytoskeleton associated protein 5 | 2 | |
| 2333 | 1437392_at | OTTMUSG00000015750 | predicted gene, OTTMUSG00000015750 | 37 | |
| 2334 | 1437398_a_at | Aldh9a1 | aldehyde dehydrogenase 9, subfamily A1 | 38 | |
| 2335 | 1437402_x_at | Tmem41b | transmembrane protein 41B | 44 | |
| 2336 | 1437404_at | Mast4 | microtubule associated serine/threonine kinase family member 4 | 44 | |
| 2337 | 1437417_s_at | Gpc6 | glypican 6 | 25 | EM | 
| 2338 | 1437425_at | Gdap1 | ganglioside-induced differentiation-associated-protein 1 | 4 | |
| 2339 | 1437426_at | Wac | WW domain containing adaptor with coiled-coil | 8 | |
| 2340 | 1437444_at | BC037039 | cDNA sequence BC037039 | 2 | |
| 2341 | 1437446_at | Rab5b | RAB5B, member RAS oncogene family | 2 | |
| 2342 | 1437455_a_at | Btg1 | B-cell translocation gene 1, anti-proliferative | 6 | |
| 2343 | 1437456_x_at | Ythdf1 | YTH domain family 1 | 2 | |
| 2344 | 1437461_s_at | Rnpc3 | RNA-binding region (RNP1, RRM) containing 3 | 2 | |
| 2345 | 1437462_x_at | Mmp15 | matrix metallopeptidase 15 | 47 | EM | 
| 2346 | 1437475_at | BC028454 | cDNA sequence BC028454 | 20 | |
| 2347 | 1437478_s_at | Efhd2 | EF hand domain containing 2 | 44 | |
| 2348 | 1437495_at | Yy2 | Yy2 transcription factor | 3 | |
| 2349 | 1437499_at | Ankrd39 | ankyrin repeat domain 39 | 19 | |
| 2350 | 1437510_x_at | Rps17 | ribosomal protein S17 | 38 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)