BrainStars: inferred connections among CNS regions by NH/NT (CA1-VMH:high)
List of neurohormones (NHs) / neurotransmitters (NTs) inferring connections among CNS regions.
26 - 34 of 34 entries
Compound ![]() |
Ligand Probe set ID | Ligand Symbol | Ligand Name | Ligand Regions | Receptor Probe set ID | Receptor Symbol | Receptor Name | Receptor Regions | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1449980_a_at | Gabrd | gamma-aminobutyric acid (GABA-A) receptor, subunit delta | 31 |
| 27 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1460408_at | Gabrg1 | gamma-aminobutyric acid (GABA-A) receptor, subunit gamma 1 | 9 |
| 28 | cholecystokinin (CCK) | 1419473_a_at | Cck | cholecystokinin | 15 | 1421195_at | Cckar | cholecystokinin A receptor | 19 |
| 29 | cholecystokinin (CCK) | 1419473_a_at | Cck | cholecystokinin | 15 | 1460663_at | Cckbr | cholecystokinin B receptor | 9 |
| 30 | glutamic acid | 1436299_at | Gls | glutaminase | 3 | 1440177_at | Grik3 | glutamate receptor, ionotropic, kainate 3 | 44 |
| 31 | glutamic acid | 1436299_at | Gls | glutaminase | 3 | 1443119_at | Grm7 | glutamate receptor, metabotropic 7 | 33 |
| 32 | glutamic acid | 1436299_at | Gls | glutaminase | 3 | 1455272_at | Grm5 | glutamate receptor, metabotropic 5 | 47 |
| 33 | glutamic acid | 1436299_at | Gls | glutaminase | 3 | 1459532_at | Grm7 | glutamate receptor, metabotropic 7 | 28 |
| 34 | platelet-activating factor | 1451359_at | Lpcat1 | lysophosphatidylcholine acyltransferase 1 | 13 | 1427871_at | Ptafr | platelet-activating factor receptor | 36 |
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)