BrainStars: inferred connections among CNS regions by NH/NT (CPu medial-CPu lateral:up)
List of neurohormones (NHs) / neurotransmitters (NTs) inferring connections among CNS regions.
26 - 50 of 81 entries
| Compound | Ligand Probe set ID |
Ligand Symbol ![]() |
Ligand Name | Ligand Regions | Receptor Probe set ID | Receptor Symbol | Receptor Name | Receptor Regions | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | GABA | 1416561_at | Gad1 | glutamic acid decarboxylase 1 | 47 | 1420299_at | Gabra2 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 2 | 7 |
| 27 | GABA | 1416561_at | Gad1 | glutamic acid decarboxylase 1 | 47 | 1428204_at | Gabrb2 | gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 | 47 |
| 28 | GABA | 1416561_at | Gad1 | glutamic acid decarboxylase 1 | 47 | 1429330_at | Gabra4 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 4 | 6 |
| 29 | GABA | 1416561_at | Gad1 | glutamic acid decarboxylase 1 | 47 | 1429685_at | Gabrb2 | gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 | 47 |
| 30 | GABA | 1416561_at | Gad1 | glutamic acid decarboxylase 1 | 47 | 1436889_at | Gabra1 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 1 | 47 |
| 31 | GABA | 1416561_at | Gad1 | glutamic acid decarboxylase 1 | 47 | 1449980_a_at | Gabrd | gamma-aminobutyric acid (GABA-A) receptor, subunit delta | 31 |
| 32 | GABA | 1416562_at | Gad1 | glutamic acid decarboxylase 1 | 46 | 1420299_at | Gabra2 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 2 | 7 |
| 33 | GABA | 1416562_at | Gad1 | glutamic acid decarboxylase 1 | 46 | 1428204_at | Gabrb2 | gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 | 47 |
| 34 | GABA | 1416562_at | Gad1 | glutamic acid decarboxylase 1 | 46 | 1429330_at | Gabra4 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 4 | 6 |
| 35 | GABA | 1416562_at | Gad1 | glutamic acid decarboxylase 1 | 46 | 1429685_at | Gabrb2 | gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 | 47 |
| 36 | GABA | 1416562_at | Gad1 | glutamic acid decarboxylase 1 | 46 | 1436889_at | Gabra1 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 1 | 47 |
| 37 | GABA | 1416562_at | Gad1 | glutamic acid decarboxylase 1 | 46 | 1449980_a_at | Gabrd | gamma-aminobutyric acid (GABA-A) receptor, subunit delta | 31 |
| 38 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1420299_at | Gabra2 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 2 | 7 |
| 39 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1428204_at | Gabrb2 | gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 | 47 |
| 40 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1429330_at | Gabra4 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 4 | 6 |
| 41 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1429685_at | Gabrb2 | gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 | 47 |
| 42 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1436889_at | Gabra1 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 1 | 47 |
| 43 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1449980_a_at | Gabrd | gamma-aminobutyric acid (GABA-A) receptor, subunit delta | 31 |
| 44 | glutamic acid | 1436299_at | Gls | glutaminase | 3 | 1418784_at | Grik5 | glutamate receptor, ionotropic, kainate 5 (gamma 2) | 16 |
| 45 | glutamic acid | 1436299_at | Gls | glutaminase | 3 | 1421530_a_at | Grm8 | glutamate receptor, metabotropic 8 | 37 |
| 46 | glutamic acid | 1436299_at | Gls | glutaminase | 3 | 1435722_at | Gria4 | glutamate receptor, ionotropic, AMPA4 (alpha 4) | 46 |
| 47 | glutamic acid | 1436299_at | Gls | glutaminase | 3 | 1440177_at | Grik3 | glutamate receptor, ionotropic, kainate 3 | 44 |
| 48 | glutamic acid | 1436299_at | Gls | glutaminase | 3 | 1443119_at | Grm7 | glutamate receptor, metabotropic 7 | 42 |
| 49 | glutamic acid | 1436299_at | Gls | glutaminase | 3 | 1450202_at | Grin1 | glutamate receptor, ionotropic, NMDA1 (zeta 1) | 46 |
| 50 | glutamic acid | 1436299_at | Gls | glutaminase | 3 | 1455272_at | Grm5 | glutamate receptor, metabotropic 5 | 47 |
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)