BrainStars: inferred connections among CNS regions by NH/NT (Cb vermis-CPu medial:up)
List of neurohormones (NHs) / neurotransmitters (NTs) inferring connections among CNS regions.
26 - 46 of 46 entries
| Compound | Ligand Probe set ID | Ligand Symbol |
Ligand Name ![]() |
Ligand Regions | Receptor Probe set ID | Receptor Symbol | Receptor Name | Receptor Regions | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | glycine | 1425179_at | Shmt1 | serine hydroxymethyltransferase 1 (soluble) | 3 | 1450202_at | Grin1 | glutamate receptor, ionotropic, NMDA1 (zeta 1) | 46 |
| 27 | glycine | 1426423_at | Shmt2 | serine hydroxymethyltransferase 2 (mitochondrial) | 5 | 1450202_at | Grin1 | glutamate receptor, ionotropic, NMDA1 (zeta 1) | 46 |
| 28 | dopamine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1418950_at | Drd2 | dopamine receptor 2 | 16 |
| 29 | adrenaline/epinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1422335_at | Adra2c | adrenergic receptor, alpha 2c | 4 |
| 30 | epinephrine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1422335_at | Adra2c | adrenergic receptor, alpha 2c | 4 |
| 31 | noradrenaline/norepinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1422335_at | Adra2c | adrenergic receptor, alpha 2c | 4 |
| 32 | adrenaline/epinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 |
| 33 | epinephrine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 |
| 34 | noradrenaline/norepinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 |
| 35 | adrenaline/epinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1435296_at | Adra2c | adrenergic receptor, alpha 2c | 3 |
| 36 | epinephrine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1435296_at | Adra2c | adrenergic receptor, alpha 2c | 3 |
| 37 | noradrenaline/norepinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1435296_at | Adra2c | adrenergic receptor, alpha 2c | 3 |
| 38 | adrenaline/epinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1439645_at | Adra2b | adrenergic receptor, alpha 2b | 12 |
| 39 | epinephrine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1439645_at | Adra2b | adrenergic receptor, alpha 2b | 12 |
| 40 | noradrenaline/norepinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1439645_at | Adra2b | adrenergic receptor, alpha 2b | 12 |
| 41 | adrenaline/epinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1439762_x_at | Adra2c | adrenergic receptor, alpha 2c | 11 |
| 42 | epinephrine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1439762_x_at | Adra2c | adrenergic receptor, alpha 2c | 11 |
| 43 | noradrenaline/norepinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1439762_x_at | Adra2c | adrenergic receptor, alpha 2c | 11 |
| 44 | dopamine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1455629_at | Drd1a | dopamine receptor D1A | 10 |
| 45 | dopamine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1456051_at | Drd1a | dopamine receptor D1A | 25 |
| 46 | vasoactive intestinal peptide (VIP) | 1428664_at | Vip | vasoactive intestinal polypeptide | 24 | 1455555_at | Vipr1 | vasoactive intestinal peptide receptor 1 | 11 |
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)