BrainStars: inferred connections among CNS regions by NH/NT (ME-SO:up)
List of neurohormones (NHs) / neurotransmitters (NTs) inferring connections among CNS regions.
1 - 25 of 85 entries
| Compound | Ligand Probe set ID | Ligand Symbol | Ligand Name | Ligand Regions |
Receptor Probe set ID ![]() |
Receptor Symbol | Receptor Name | Receptor Regions | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | platelet-derived growth factor (PDGF) | 1419123_a_at | Pdgfc | platelet-derived growth factor, C polypeptide | 1 | 1417148_at | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | 1 |
| 2 | platelet-derived growth factor (PDGF) | 1426319_at | Pdgfd | platelet-derived growth factor, D polypeptide | 16 | 1417148_at | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | 1 |
| 3 | platelet-derived growth factor (PDGF) | 1449351_s_at | Pdgfc | platelet-derived growth factor, C polypeptide | 1 | 1417148_at | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | 1 |
| 4 | adrenomedullin | 1416077_at | Adm | adrenomedullin | 16 | 1418187_at | Ramp2 | receptor (calcitonin) activity modifying protein 2 | 1 |
| 5 | adrenomedullin | 1447839_x_at | Adm | adrenomedullin | 10 | 1418187_at | Ramp2 | receptor (calcitonin) activity modifying protein 2 | 1 |
| 6 | adrenomedullin | 1416077_at | Adm | adrenomedullin | 16 | 1418688_at | Calcr | calcitonin receptor | 17 |
| 7 | adrenomedullin | 1447839_x_at | Adm | adrenomedullin | 10 | 1418688_at | Calcr | calcitonin receptor | 17 |
| 8 | histamine | 1454713_s_at | Hdc | histidine decarboxylase | 17 | 1419210_at | Hrh1 | histamine receptor H1 | 19 |
| 9 | transforming growth factor beta (TGFbeta) | 1417455_at | Tgfb3 | transforming growth factor, beta 3 | 34 | 1420893_a_at | Tgfbr1 | transforming growth factor, beta receptor I | 1 |
| 10 | transforming growth factor beta (TGFbeta) | 1423250_a_at | Tgfb2 | transforming growth factor, beta 2 | 4 | 1420893_a_at | Tgfbr1 | transforming growth factor, beta receptor I | 1 |
| 11 | transforming growth factor beta (TGFbeta) | 1438303_at | Tgfb2 | transforming growth factor, beta 2 | 6 | 1420893_a_at | Tgfbr1 | transforming growth factor, beta receptor I | 1 |
| 12 | transforming growth factor beta (TGFbeta) | 1450922_a_at | Tgfb2 | transforming growth factor, beta 2 | 14 | 1420893_a_at | Tgfbr1 | transforming growth factor, beta receptor I | 1 |
| 13 | transforming growth factor beta (TGFbeta) | 1450923_at | Tgfb2 | transforming growth factor, beta 2 | 5 | 1420893_a_at | Tgfbr1 | transforming growth factor, beta receptor I | 1 |
| 14 | GABA | 1416561_at | Gad1 | glutamic acid decarboxylase 1 | 47 | 1421536_at | Gabrq | gamma-aminobutyric acid (GABA-A) receptor, subunit theta | 16 |
| 15 | GABA | 1416562_at | Gad1 | glutamic acid decarboxylase 1 | 46 | 1421536_at | Gabrq | gamma-aminobutyric acid (GABA-A) receptor, subunit theta | 16 |
| 16 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1421536_at | Gabrq | gamma-aminobutyric acid (GABA-A) receptor, subunit theta | 16 |
| 17 | prostaglandin D2 | 1423859_a_at | Ptgds | prostaglandin D2 synthase (brain) | 11 | 1422171_at | Ptgdr | prostaglandin D receptor | 1 |
| 18 | transforming growth factor beta (TGFbeta) | 1417455_at | Tgfb3 | transforming growth factor, beta 3 | 34 | 1425444_a_at | Tgfbr2 | transforming growth factor, beta receptor II | 1 |
| 19 | transforming growth factor beta (TGFbeta) | 1423250_a_at | Tgfb2 | transforming growth factor, beta 2 | 4 | 1425444_a_at | Tgfbr2 | transforming growth factor, beta receptor II | 1 |
| 20 | transforming growth factor beta (TGFbeta) | 1438303_at | Tgfb2 | transforming growth factor, beta 2 | 6 | 1425444_a_at | Tgfbr2 | transforming growth factor, beta receptor II | 1 |
| 21 | transforming growth factor beta (TGFbeta) | 1450922_a_at | Tgfb2 | transforming growth factor, beta 2 | 14 | 1425444_a_at | Tgfbr2 | transforming growth factor, beta receptor II | 1 |
| 22 | transforming growth factor beta (TGFbeta) | 1450923_at | Tgfb2 | transforming growth factor, beta 2 | 5 | 1425444_a_at | Tgfbr2 | transforming growth factor, beta receptor II | 1 |
| 23 | galanin | 1460668_at | Gal | galanin | 10 | 1427704_a_at | Galr1 | galanin receptor 1 | 10 |
| 24 | platelet-activating factor | 1451359_at | Lpcat1 | lysophosphatidylcholine acyltransferase 1 | 13 | 1427871_at | Ptafr | platelet-activating factor receptor | 36 |
| 25 | sphingosine 1-phosphate (S1P) | 1451596_a_at | Sphk1 | sphingosine kinase 1 | 15 | 1428176_at | S1pr2 | sphingosine-1-phosphate receptor 2 | 5 |
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)