BrainStars: inferred connections among CNS regions by NH/NT (SPa dorsal-Cx motor:up)
List of neurohormones (NHs) / neurotransmitters (NTs) inferring connections among CNS regions.
26 - 48 of 48 entries
Compound ![]() |
Ligand Probe set ID | Ligand Symbol | Ligand Name | Ligand Regions | Receptor Probe set ID | Receptor Symbol | Receptor Name | Receptor Regions | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | aspartic acid | 1417716_at | Got2 | glutamate oxaloacetate transaminase 2, mitochondrial | 47 | 1450202_at | Grin1 | glutamate receptor, ionotropic, NMDA1 (zeta 1) | 46 |
| 27 | aspartic acid | 1450970_at | Got1 | glutamate oxaloacetate transaminase 1, soluble | 47 | 1450202_at | Grin1 | glutamate receptor, ionotropic, NMDA1 (zeta 1) | 46 |
| 28 | dopamine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1456051_at | Drd1a | dopamine receptor D1A | 25 |
| 29 | dopamine | 1426215_at | Ddc | dopa decarboxylase | 39 | 1456051_at | Drd1a | dopamine receptor D1A | 25 |
| 30 | epinephrine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1422183_a_at | Adra1b | adrenergic receptor, alpha 1b | 6 |
| 31 | epinephrine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 |
| 32 | epinephrine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1439762_x_at | Adra2c | adrenergic receptor, alpha 2c | 11 |
| 33 | epinephrine | 1426215_at | Ddc | dopa decarboxylase | 39 | 1422183_a_at | Adra1b | adrenergic receptor, alpha 1b | 6 |
| 34 | epinephrine | 1426215_at | Ddc | dopa decarboxylase | 39 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 |
| 35 | epinephrine | 1426215_at | Ddc | dopa decarboxylase | 39 | 1439762_x_at | Adra2c | adrenergic receptor, alpha 2c | 11 |
| 36 | histamine | 1451796_s_at | Hdc | histidine decarboxylase | 10 | 1419210_at | Hrh1 | histamine receptor H1 | 19 |
| 37 | histamine | 1451796_s_at | Hdc | histidine decarboxylase | 10 | 1448807_at | Hrh3 | histamine receptor H3 | 41 |
| 38 | histamine | 1454713_s_at | Hdc | histidine decarboxylase | 17 | 1419210_at | Hrh1 | histamine receptor H1 | 19 |
| 39 | histamine | 1454713_s_at | Hdc | histidine decarboxylase | 17 | 1448807_at | Hrh3 | histamine receptor H3 | 41 |
| 40 | noradrenaline/norepinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1422183_a_at | Adra1b | adrenergic receptor, alpha 1b | 6 |
| 41 | noradrenaline/norepinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 |
| 42 | noradrenaline/norepinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1439762_x_at | Adra2c | adrenergic receptor, alpha 2c | 11 |
| 43 | noradrenaline/norepinephrin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1422183_a_at | Adra1b | adrenergic receptor, alpha 1b | 6 |
| 44 | noradrenaline/norepinephrin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 |
| 45 | noradrenaline/norepinephrin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1439762_x_at | Adra2c | adrenergic receptor, alpha 2c | 11 |
| 46 | pituitary adenylate cyclase activating polypeptide (PACAP) | 1441778_at | Adcyap1 | adenylate cyclase activating polypeptide 1 | 30 | 1455555_at | Vipr1 | vasoactive intestinal peptide receptor 1 | 11 |
| 47 | platelet-activating factor | 1451359_at | Lpcat1 | lysophosphatidylcholine acyltransferase 1 | 13 | 1427871_at | Ptafr | platelet-activating factor receptor | 36 |
| 48 | serotonin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1435513_at | Htr2c | 5-hydroxytryptamine (serotonin) receptor 2C | 45 |
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)