BrainStars: inferred connections among CNS regions by NH/NT (Hb-MD:up)
List of neurohormones (NHs) / neurotransmitters (NTs) inferring connections among CNS regions.
1 - 25 of 50 entries
| Compound | Ligand Probe set ID | Ligand Symbol | Ligand Name | Ligand Regions |
Receptor Probe set ID ![]() |
Receptor Symbol | Receptor Name | Receptor Regions | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | acetylcholine | 1440070_at | Chat | choline acetyltransferase | 1 | 1420744_at | Chrnb2 | cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) | 5 |
| 2 | acetylcholine | 1440070_at | Chat | choline acetyltransferase | 1 | 1421202_at | Chrna4 | cholinergic receptor, nicotinic, alpha polypeptide 4 | 3 |
| 3 | acetylcholine | 1440070_at | Chat | choline acetyltransferase | 1 | 1421203_at | Chrna4 | cholinergic receptor, nicotinic, alpha polypeptide 4 | 7 |
| 4 | adrenaline/epinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1422183_a_at | Adra1b | adrenergic receptor, alpha 1b | 6 |
| 5 | epinephrine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1422183_a_at | Adra1b | adrenergic receptor, alpha 1b | 6 |
| 6 | noradrenaline/norepinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1422183_a_at | Adra1b | adrenergic receptor, alpha 1b | 6 |
| 7 | adrenaline/epinephrin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1422183_a_at | Adra1b | adrenergic receptor, alpha 1b | 6 |
| 8 | epinephrine | 1426215_at | Ddc | dopa decarboxylase | 39 | 1422183_a_at | Adra1b | adrenergic receptor, alpha 1b | 6 |
| 9 | noradrenaline/norepinephrin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1422183_a_at | Adra1b | adrenergic receptor, alpha 1b | 6 |
| 10 | glycine | 1426423_at | Shmt2 | serine hydroxymethyltransferase 2 (mitochondrial) | 5 | 1422277_at | Glra1 | glycine receptor, alpha 1 subunit | 19 |
| 11 | adrenaline/epinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 |
| 12 | epinephrine | 1420546_at | Th | tyrosine hydroxylase | 30 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 |
| 13 | noradrenaline/norepinephrin | 1420546_at | Th | tyrosine hydroxylase | 30 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 |
| 14 | adrenaline/epinephrin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 |
| 15 | epinephrine | 1426215_at | Ddc | dopa decarboxylase | 39 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 |
| 16 | noradrenaline/norepinephrin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1423420_at | Adrb1 | adrenergic receptor, beta 1 | 18 |
| 17 | platelet-activating factor | 1451359_at | Lpcat1 | lysophosphatidylcholine acyltransferase 1 | 13 | 1427871_at | Ptafr | platelet-activating factor receptor | 36 |
| 18 | GABA | 1416561_at | Gad1 | glutamic acid decarboxylase 1 | 47 | 1428204_at | Gabrb2 | gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 | 47 |
| 19 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1428204_at | Gabrb2 | gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 | 47 |
| 20 | insulin-like growth factor-I (IGF-I) | 1454159_a_at | Igfbp2 | insulin-like growth factor binding protein 2 | 39 | 1428967_at | Igf1r | insulin-like growth factor I receptor | 33 |
| 21 | GABA | 1416561_at | Gad1 | glutamic acid decarboxylase 1 | 47 | 1429330_at | Gabra4 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 4 | 6 |
| 22 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1429330_at | Gabra4 | gamma-aminobutyric acid (GABA-A) receptor, subunit alpha 4 | 6 |
| 23 | GABA | 1416561_at | Gad1 | glutamic acid decarboxylase 1 | 47 | 1429685_at | Gabrb2 | gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 | 47 |
| 24 | GABA | 1429589_at | Gad2 | glutamic acid decarboxylase 2 | 47 | 1429685_at | Gabrb2 | gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 | 47 |
| 25 | serotonin | 1426215_at | Ddc | dopa decarboxylase | 39 | 1435513_at | Htr2c | 5-hydroxytryptamine (serotonin) receptor 2C | 45 |
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)