BrainStars switch-like genes (Cx motor:down)
Genes in a specific state at a specific region.
7851 - 7875 of 10071 entries
| Probe set ID ![[asc]](http://www.brainstars.org/static/images/asc2.png) | Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 7851 | 1450459_at | 2010106G01Rik | RIKEN cDNA 2010106G01 gene | 26 | |
| 7852 | 1450461_at | Tcf7 | transcription factor 7, T-cell specific | 45 | TF | 
| 7853 | 1450462_at | Crhr2 | corticotropin releasing hormone receptor 2 | 47 | GPCR NH/NT | 
| 7854 | 1450468_at | Myoc | myocilin | 47 | |
| 7855 | 1450477_at | Htr2c | 5-hydroxytryptamine (serotonin) receptor 2C | 31 | GPCR NH/NT | 
| 7856 | 1450479_x_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | 38 | |
| 7857 | 1450482_a_at | Pitx2 | paired-like homeodomain transcription factor 2 | 45 | TF Hox | 
| 7858 | 1450485_at | Sox3 | SRY-box containing gene 3 | 46 | |
| 7859 | 1450489_at | Sall1 | sal-like 1 (Drosophila) | 46 | |
| 7860 | 1450497_at | Apc2 | adenomatosis polyposis coli 2 | 46 | |
| 7861 | 1450503_at | Kcnj2 | potassium inwardly-rectifying channel, subfamily J, member 2 | 45 | Ch | 
| 7862 | 1450507_at | Pou2f3 | POU domain, class 2, transcription factor 3 | 44 | TF Hox | 
| 7863 | 1450509_at | Chst11 | carbohydrate sulfotransferase 11 | 43 | |
| 7864 | 1450510_a_at | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | 46 | Ch Ng | 
| 7865 | 1450511_at | Musk | muscle, skeletal, receptor tyrosine kinase | 46 | |
| 7866 | 1450512_at | Ntn4 | netrin 4 | 44 | EM Ng AG | 
| 7867 | 1450522_a_at | H1f0 | H1 histone family, member 0 | 46 | |
| 7868 | 1450524_at | Cldn9 | claudin 9 | 46 | CA SP | 
| 7869 | 1450533_a_at | Plagl1 | pleiomorphic adenoma gene-like 1 | 46 | |
| 7870 | 1450548_at | Htr1f | 5-hydroxytryptamine (serotonin) receptor 1F | 44 | GPCR NH/NT | 
| 7871 | 1450560_a_at | Ppp2r5d | protein phosphatase 2, regulatory subunit B (B56), delta isoform | 41 | |
| 7872 | 1450569_a_at | Rbm14 | RNA binding motif protein 14 | 40 | |
| 7873 | 1450576_a_at | Sf3a2 | splicing factor 3a, subunit 2 | 43 | |
| 7874 | 1450610_at | Ucn | urocortin | 47 | NH/NT | 
| 7875 | 1450614_x_at | Ifna5 | interferon alpha 5 | 29 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)