BrainStars switch-like genes (IC:down)
Genes in a specific state at a specific region.
8351 - 8375 of 10366 entries
| Probe set ID | Symbol ![[asc]](http://www.brainstars.org/static/images/asc2.png) | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 8351 | 1434437_x_at | Rrm2 | ribonucleotide reductase M2 | 28 | |
| 8352 | 1452119_at | Rrp1b | ribosomal RNA processing 1 homolog B (S. cerevisiae) | 46 | |
| 8353 | 1421009_at | Rsad2 | radical S-adenosyl methionine domain containing 2 | 40 | |
| 8354 | 1436058_at | Rsad2 | radical S-adenosyl methionine domain containing 2 | 47 | |
| 8355 | 1432579_at | Rshl2a | radial spokehead-like 2A | 37 | |
| 8356 | 1444270_at | Rshl3 | radial spokehead-like 3 | 46 | |
| 8357 | 1456383_at | Rsl1d1 | ribosomal L1 domain containing 1 | 46 | |
| 8358 | 1417643_at | Rsph1 | radial spoke head 1 homolog (Chlamydomonas) | 47 | |
| 8359 | 1445576_at | Rsph10b2 | radial spoke head 10 homolog B (Chlamydomonas) | 41 | |
| 8360 | 1449319_at | Rspo1 | R-spondin homolog (Xenopus laevis) | 33 | |
| 8361 | 1455893_at | Rspo2 | R-spondin 2 homolog (Xenopus laevis) | 34 | |
| 8362 | 1443187_at | Rspo3 | R-spondin 3 homolog (Xenopus laevis) | 45 | |
| 8363 | 1455607_at | Rspo3 | R-spondin 3 homolog (Xenopus laevis) | 44 | |
| 8364 | 1424134_at | Rspry1 | ring finger and SPRY domain containing 1 | 45 | |
| 8365 | 1436728_s_at | Rtel1 | regulator of telomere elongation helicase 1 | 46 | |
| 8366 | 1455347_at | Rtel1 | regulator of telomere elongation helicase 1 | 38 | |
| 8367 | 1419732_at | Rtn4r | reticulon 4 receptor | 40 | Ng | 
| 8368 | 1439573_at | Rtn4rl2 | reticulon 4 receptor-like 2 | 40 | Ng | 
| 8369 | 1418580_at | Rtp4 | receptor transporter protein 4 | 47 | |
| 8370 | 1427993_at | Rufy2 | RUN and FYVE domain-containing 2 | 46 | |
| 8371 | 1424403_a_at | Rufy3 | RUN and FYVE domain containing 3 | 40 | Ng | 
| 8372 | 1459309_at | Rufy3 | RUN and FYVE domain containing 3 | 47 | Ng | 
| 8373 | 1454829_at | Rundc1 | RUN domain containing 1 | 46 | |
| 8374 | 1424704_at | Runx2 | runt related transcription factor 2 | 39 | TF | 
| 8375 | 1422482_at | Ruvbl2 | RuvB-like protein 2 | 47 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)