BrainStars switch-like genes (spinal cord anterior:down)
Genes in a specific state at a specific region.
726 - 750 of 9974 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 726 | 1420080_a_at | Gfpt1 | glutamine fructose-6-phosphate transaminase 1 | 47 | |
| 727 | 1420093_s_at | Hnrpdl | heterogeneous nuclear ribonucleoprotein D-like | 40 | |
| 728 | 1420098_s_at | D13Ertd787e | DNA segment, Chr 13, ERATO Doi 787, expressed | 43 | |
| 729 | 1420099_at | D13Ertd787e | DNA segment, Chr 13, ERATO Doi 787, expressed | 38 | |
| 730 | 1420136_a_at | 46 | |||
| 731 | 1420141_at | AA517023 | expressed sequence AA517023 | 46 | |
| 732 | 1420146_at | Tiam2 | T-cell lymphoma invasion and metastasis 2 | 32 | |
| 733 | 1420172_at | 47 | |||
| 734 | 1420178_at | 41 | |||
| 735 | 1420179_at | 47 | |||
| 736 | 1420180_at | 44 | |||
| 737 | 1420186_at | 46 | |||
| 738 | 1420188_at | Syt6 | synaptotagmin VI | 44 | |
| 739 | 1420202_at | 41 | |||
| 740 | 1420217_x_at | 38 | |||
| 741 | 1420228_at | 47 | |||
| 742 | 1420229_at | 41 | |||
| 743 | 1420230_at | AA414993 | expressed sequence AA414993 | 35 | |
| 744 | 1420254_at | 40 | |||
| 745 | 1420271_at | 45 | |||
| 746 | 1420273_x_at | 47 | |||
| 747 | 1420283_at | 41 | |||
| 748 | 1420298_at | 42 | |||
| 749 | 1420300_at | 44 | |||
| 750 | 1420310_at | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)