BrainStars switch-like genes (Cx cingulate:down)
Genes in a specific state at a specific region.
9301 - 9325 of 9947 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 9301 | 1446366_at | Trpc4 | transient receptor potential cation channel, subfamily C, member 4 | 47 | Ch |
| 9302 | 1451033_a_at | Trpc4 | transient receptor potential cation channel, subfamily C, member 4 | 46 | Ch |
| 9303 | 1449431_at | Trpc6 | transient receptor potential cation channel, subfamily C, member 6 | 46 | Ch |
| 9304 | 1420561_at | Trpc7 | transient receptor potential cation channel, subfamily C, member 7 | 45 | Ch |
| 9305 | 1441966_at | Trpm3 | transient receptor potential cation channel, subfamily M, member 3 | 47 | Ch |
| 9306 | 1443723_at | Trpm3 | transient receptor potential cation channel, subfamily M, member 3 | 47 | Ch |
| 9307 | 1456633_at | Trpm3 | transient receptor potential cation channel, subfamily M, member 3 | 43 | Ch |
| 9308 | 1435549_at | Trpm4 | transient receptor potential cation channel, subfamily M, member 4 | 47 | Ch |
| 9309 | 1438877_at | Trpm6 | transient receptor potential cation channel, subfamily M, member 6 | 43 | Ch |
| 9310 | 1416800_at | Trpm7 | transient receptor potential cation channel, subfamily M, member 7 | 46 | Ch CA |
| 9311 | 1431355_s_at | Trpm7 | transient receptor potential cation channel, subfamily M, member 7 | 15 | Ch CA |
| 9312 | 1439443_x_at | Tkt | transketolase | 20 | |
| 9313 | 1451015_at | Tkt | transketolase | 37 | |
| 9314 | 1416346_at | Timm8a1 | translocase of inner mitochondrial membrane 8 homolog a1 (yeast) | 42 | |
| 9315 | 1449886_a_at | Timm9 | translocase of inner mitochondrial membrane 9 homolog (yeast) | 44 | |
| 9316 | 1448345_at | Tomm34 | translocase of outer mitochondrial membrane 34 | 47 | |
| 9317 | 1415733_a_at | Tomm5 | translocase of outer mitochondrial membrane 5 homolog (yeast) | 39 | |
| 9318 | 1417192_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | 46 | |
| 9319 | 1426675_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | 46 | |
| 9320 | 1426676_s_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | 46 | |
| 9321 | 1434243_s_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) | 46 | |
| 9322 | 1451268_at | Tram1l1 | translocation associated membrane protein 1-like 1 | 29 | |
| 9323 | 1416695_at | Tspo | translocator protein | 45 | |
| 9324 | 1438948_x_at | Tspo | translocator protein | 46 | |
| 9325 | 1456251_x_at | Tspo | translocator protein | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)