BrainStars switch-like genes (CA1:off)
Genes in a specific state at a specific region.
6651 - 6675 of 8779 entries
| Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
|---|---|---|---|---|---|
| 6651 | 1458722_at | ||||
| 6652 | 1458737_at | C77097 | expressed sequence C77097 | ||
| 6653 | 1458741_at | ||||
| 6654 | 1458750_at | ||||
| 6655 | 1458753_at | Gm941 | gene model 941, (NCBI) | ||
| 6656 | 1458758_at | ||||
| 6657 | 1458769_at | D7Ertd558e | DNA segment, Chr 7, ERATO Doi 558, expressed | ||
| 6658 | 1458774_at | D10Ertd584e | DNA segment, Chr 10, ERATO Doi 584, expressed | ||
| 6659 | 1458775_at | ||||
| 6660 | 1458782_at | ||||
| 6661 | 1458786_at | C79250 | expressed sequence C79250 | ||
| 6662 | 1458788_at | ||||
| 6663 | 1458798_at | ||||
| 6664 | 1458800_at | ||||
| 6665 | 1458811_at | 9430047L24Rik | RIKEN cDNA 9430047L24 gene | ||
| 6666 | 1458819_at | ||||
| 6667 | 1458820_at | Zfp560 | zinc finger protein 560 | ||
| 6668 | 1458830_at | ||||
| 6669 | 1458832_at | ||||
| 6670 | 1458836_at | Calb1 | calbindin 1 | ||
| 6671 | 1458838_at | 4732468M13Rik | RIKEN cDNA 4732468M13 gene | ||
| 6672 | 1458866_at | Tmem215 | transmembrane protein 215 | ||
| 6673 | 1458868_at | ||||
| 6674 | 1458869_at | 2900076A13Rik | RIKEN cDNA 2900076A13 gene | ||
| 6675 | 1458874_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://www.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)