BrainStars switch-like genes (CA1:off)
Genes in a specific state at a specific region.
2126 - 2150 of 8779 entries
| Probe set ID | Symbol | Name | Regions | Gene Category ![[asc]](http://www.brainstars.org/static/images/asc2.png) | |
|---|---|---|---|---|---|
| 2126 | 1429785_at | 5830458C19Rik | RIKEN cDNA 5830458C19 gene | ||
| 2127 | 1429797_at | Atl3 | atlastin GTPase 3 | ||
| 2128 | 1429815_at | Armc3 | armadillo repeat containing 3 | ||
| 2129 | 1429816_at | Armc3 | armadillo repeat containing 3 | ||
| 2130 | 1429833_at | Ly6g6e | lymphocyte antigen 6 complex, locus G6E | ||
| 2131 | 1429840_at | 4933439G12Rik | RIKEN cDNA 4933439G12 gene | ||
| 2132 | 1429842_at | Mdh1b | malate dehydrogenase 1B, NAD (soluble) | ||
| 2133 | 1429843_at | Grrp1 | glycine/arginine rich protein 1 | ||
| 2134 | 1429845_at | 1700019L03Rik | RIKEN cDNA 1700019L03 gene | ||
| 2135 | 1429851_at | 1700003M02Rik | RIKEN cDNA 1700003M02 gene | ||
| 2136 | 1429854_at | 2900092C05Rik | RIKEN cDNA 2900092C05 gene | ||
| 2137 | 1429856_at | Tspan18 | tetraspanin 18 | ||
| 2138 | 1429862_at | Pla2g4e | phospholipase A2, group IVE | ||
| 2139 | 1429869_at | 1110020C03Rik | RIKEN cDNA 1110020C03 gene | ||
| 2140 | 1429884_at | Srgap2 | SLIT-ROBO Rho GTPase activating protein 2 | ||
| 2141 | 1429888_a_at | Hspb2 | heat shock protein 2 | ||
| 2142 | 1429889_at | Faim3 | Fas apoptotic inhibitory molecule 3 | ||
| 2143 | 1429893_at | Il17rd | interleukin 17 receptor D | ||
| 2144 | 1429897_a_at | D16Ertd472e | DNA segment, Chr 16, ERATO Doi 472, expressed | ||
| 2145 | 1429898_at | 2310008M10Rik | RIKEN cDNA 2310008M10 gene | ||
| 2146 | 1429907_at | 1700094D03Rik | RIKEN cDNA 1700094D03 gene | ||
| 2147 | 1429916_at | 9530077C05Rik | RIKEN cDNA 9530077C05 gene | ||
| 2148 | 1429922_at | ||||
| 2149 | 1429923_x_at | Spata3 | spermatogenesis associated 3 | ||
| 2150 | 1429926_at | Apool | apolipoprotein O-like | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://www.brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://www.brainstars.org/static/images/photoperiodism.png)