BrainStars switch-like genes (CPu medial:off)
Genes in a specific state at a specific region.
5101 - 5125 of 8881 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
5101 | 1418533_s_at | Fzd2 | frizzled homolog 2 (Drosophila) | GPCR AG | |
5102 | 1450135_at | Fzd3 | frizzled homolog 3 (Drosophila) | GPCR CA AG | |
5103 | 1422937_at | Fzd5 | frizzled homolog 5 (Drosophila) | GPCR AG | |
5104 | 1417301_at | Fzd6 | frizzled homolog 6 (Drosophila) | GPCR CA AG | |
5105 | 1448662_at | Fzd6 | frizzled homolog 6 (Drosophila) | GPCR CA AG | |
5106 | 1450043_at | Fzd7 | frizzled homolog 7 (Drosophila) | GPCR AG | |
5107 | 1423348_at | Fzd8 | frizzled homolog 8 (Drosophila) | GPCR AG | |
5108 | 1445815_at | Fzd8 | frizzled homolog 8 (Drosophila) | GPCR AG | |
5109 | 1427529_at | Fzd9 | frizzled homolog 9 (Drosophila) | GPCR Ng AG | |
5110 | 1416658_at | Frzb | frizzled-related protein | ||
5111 | 1448424_at | Frzb | frizzled-related protein | ||
5112 | 1418311_at | Fn3k | fructosamine 3 kinase | ||
5113 | 1416046_a_at | Fuca2 | fucosidase, alpha-L- 2, plasma | ||
5114 | 1456367_at | Fut8 | fucosyltransferase 8 | ||
5115 | 1425031_at | Fktn | fukutin | ||
5116 | 1446624_at | Fktn | fukutin | ||
5117 | 1415758_at | Fryl | furry homolog-like (Drosophila) | ||
5118 | 1427199_at | Fryl | furry homolog-like (Drosophila) | ||
5119 | 1444520_at | Fryl | furry homolog-like (Drosophila) | ||
5120 | 1458233_at | Fryl | furry homolog-like (Drosophila) | ||
5121 | 1455831_at | Fus | fusion, derived from t(12;16) malignant liposarcoma (human) | TF | |
5122 | 1426569_a_at | Frk | fyn-related kinase | ||
5123 | 1436413_at | Frk | fyn-related kinase | ||
5124 | 1417177_at | Galk1 | galactokinase 1 | ||
5125 | 1448744_at | Galns | galactosamine (N-acetyl)-6-sulfate sulfatase |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead