BrainStars switch-like genes (DG:off)
Genes in a specific state at a specific region.
4901 - 4925 of 9021 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
4901 | 1446862_at | ||||
4902 | 1446877_at | ||||
4903 | 1446880_at | ||||
4904 | 1446881_at | AU022749 | expressed sequence AU022749 | ||
4905 | 1446897_at | ||||
4906 | 1446906_at | C81615 | expressed sequence C81615 | ||
4907 | 1446921_at | ||||
4908 | 1446927_at | ||||
4909 | 1446951_at | P4ha3 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide III | ||
4910 | 1446954_at | ||||
4911 | 1446956_at | N4bp1 | NEDD4 binding protein 1 | ||
4912 | 1446963_at | ||||
4913 | 1446969_at | ||||
4914 | 1446981_at | A830010M20Rik | RIKEN cDNA A830010M20 gene | ||
4915 | 1446982_at | ||||
4916 | 1446983_at | Cdc73 | cell division cycle 73, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae) | ||
4917 | 1446987_at | ||||
4918 | 1447017_at | ||||
4919 | 1447023_at | ||||
4920 | 1447028_at | 4930563E22Rik | RIKEN cDNA 4930563E22 gene | ||
4921 | 1447030_at | ENSMUSG00000073053 | predicted gene, ENSMUSG00000073053 | ||
4922 | 1447031_at | ||||
4923 | 1447034_at | ||||
4924 | 1447035_at | A230091C14Rik | RIKEN cDNA A230091C14 gene | ||
4925 | 1447037_at | Phip | pleckstrin homology domain interacting protein |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead