BrainStars switch-like genes (DM:off)
Genes in a specific state at a specific region.
4776 - 4800 of 9198 entries
Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
---|---|---|---|---|---|
4776 | 1444730_at | Tlk1 | tousled-like kinase 1 | ||
4777 | 1444734_at | A330001L22Rik | RIKEN cDNA A330001L22 gene | ||
4778 | 1444790_at | 1810005K13Rik | RIKEN cDNA 1810005K13 gene | ||
4779 | 1444791_at | ||||
4780 | 1444846_at | D15Ertd529e | DNA segment, Chr 15, ERATO Doi 529, expressed | ||
4781 | 1444848_at | ||||
4782 | 1444895_at | ||||
4783 | 1445260_at | Dcun1d1 | DCN1, defective in cullin neddylation 1, domain containing 1 (S. cerevisiae) | ||
4784 | 1445338_at | ||||
4785 | 1445345_at | ||||
4786 | 1445559_at | ||||
4787 | 1445582_at | LOC100045340 | hypothetical protein LOC100045340 | ||
4788 | 1445605_s_at | Fam135a | family with sequence similarity 135, member A | ||
4789 | 1445612_at | ||||
4790 | 1445663_at | ||||
4791 | 1445671_at | ||||
4792 | 1445716_at | ||||
4793 | 1445781_at | ||||
4794 | 1445860_at | Tspan11 | tetraspanin 11 | ||
4795 | 1446069_at | ||||
4796 | 1446072_at | ||||
4797 | 1446406_at | ||||
4798 | 1446423_at | ||||
4799 | 1446502_at | ||||
4800 | 1446504_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead