BrainStars switch-like genes (LG:off)
Genes in a specific state at a specific region.
4451 - 4475 of 9286 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
4451 | 1442857_at | ||||
4452 | 1442862_at | ||||
4453 | 1442872_at | Kri1 | KRI1 homolog (S. cerevisiae) | ||
4454 | 1442876_at | ||||
4455 | 1442892_at | ||||
4456 | 1442894_at | Dnahc6 | dynein, axonemal, heavy chain 6 | ||
4457 | 1442903_at | 4732423E21Rik | RIKEN cDNA 4732423E21 gene | ||
4458 | 1442912_at | ||||
4459 | 1442913_at | ||||
4460 | 1442919_at | Sh3pxd2b | SH3 and PX domains 2B | ||
4461 | 1442920_at | Klf3 | Kruppel-like factor 3 (basic) | ||
4462 | 1442925_at | 2610207I05Rik | RIKEN cDNA 2610207I05 gene | ||
4463 | 1442934_at | C81608 | expressed sequence C81608 | ||
4464 | 1442939_at | Rif1 | Rap1 interacting factor 1 homolog (yeast) | ||
4465 | 1442945_at | 2010109K09Rik | RIKEN cDNA 2010109K09 gene | ||
4466 | 1442951_at | ||||
4467 | 1442962_at | AU022052 | expressed sequence AU022052 | ||
4468 | 1442967_at | AU020147 | expressed sequence AU020147 | ||
4469 | 1442971_at | Baz2b | bromodomain adjacent to zinc finger domain, 2B | ||
4470 | 1442977_at | ||||
4471 | 1442993_at | Itgb3bp | integrin beta 3 binding protein (beta3-endonexin) | ||
4472 | 1442996_x_at | ||||
4473 | 1442997_at | ||||
4474 | 1442998_at | ||||
4475 | 1443007_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead